Honor 60 SE vs Oppo A7 Pro
33 specification differences across 12 sections.
Honor 60 SE
Â¥2,199
- ProcessorDimensity 900
- Display6.67 inches
- Battery4300mAh
- Rear Camera64MP
Oppo A7 Pro
Â¥2,199
- ProcessorDimensity 6360 Max
- Display6.57 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Oppo A7 Pro has the larger battery (8000mAh vs 4300mAh).
- Honor 60 SE charges faster (66W vs 45W wired).
- Honor 60 SE offers more RAM (8GB vs 6GB).
- Oppo A7 Pro offers more storage (256GB vs 128GB).
- Display: 6.67" on Honor 60 SE vs 6.57" on Oppo A7 Pro.
- Honor 60 SE is lighter (175g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Box Contents | Phone, 66 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | February 18, 2022 | September 11, 2026 |
| Launch Price | ¥2199 | ¥2199 |
Display
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 90.7% Screen To Body Ratio | 6.57 inches, 105 cm², 92.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2372 pixels, 20:9 (397 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Dimensions | 161.3 x 73.4 x 7.7 mm | 159.08 x 75.81 x 8.8 mm |
| Weight | 175 grams | 205 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Mono Speaker | Loudspeaker |
| Build Quality | — | MIL-STD-810H |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 900 (6 nm), 515609 |
MediaTek Dimensity 6360 Max (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
Operating System
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 16, ColorOS |
| Software Updates | 2 year(s) of Software and Security updates | — |
| AI Features | — | AI Best Expressions, AI Erase, AI Eraser, AI Imaging, AI Notes, AI Portrait, AI Recorder |
Main Camera
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle) | 50 MP, f/1.9, 25mm (Wide-angle), Auto Focus |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | HDR, LED flash | Digital zoom, Documents Mode, HDR, Hi-Res Mode, Night mode, Panoramic, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Underwater Photography |
| Video | 1080p@30fps | 1080p@30/60fps, 720p@30/60fps, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 8 MP, f/2.1, 25mm (Wide) |
| Video | 1080p@30fps | Time Lapse |
| Features | — | Beauty Mode, HDR Photos, Night mode, Panoramic, Portrait Mode, Screen flash, Stickers, Time Lapse |
Battery
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Capacity | 4300 mAh, Lithium Ion (Non-removable) | 8000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)55% in 15min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, PPS, SUPERVOOC, UFCS |
Memory
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 42, 48 (12 bands) |
| 5G Bands | SA/NSA 1, 5, 8, 28, 41, 78 (6 bands) | 1, 3, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (11 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Honor 60 SE | Oppo A7 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

