Honor 50 Pro vs Honor 60 Pro
25 specification differences across 12 sections.
Honor 50 Pro
¥3,699
- ProcessorSnapdragon 778G
- Display6.72 inches
- Battery4000mAh
- Rear Camera108MP
Honor 60 Pro
¥3,699
- ProcessorSnapdragon 778G Plus
- Display6.78 inches
- Battery4800mAh
- Rear Camera108MP
At a Glance
- Honor 60 Pro has the larger battery (4800mAh vs 4000mAh).
- Honor 50 Pro charges faster (100W vs 66W wired).
- Display: 6.72" on Honor 50 Pro vs 6.78" on Honor 60 Pro.
- Honor 50 Pro is lighter (187g vs 192g).
Specifications Compared
rows that differ
General
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 66W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | June 25, 2021 | December 10, 2021 |
| Launch Price | ¥3699 | ¥3699 |
Display
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.72 inches, 110.9 cm², 90.8% Screen To Body Ratio | 6.78 inches Curved Display, 111.4 cm², 90.9% Screen To Body Ratio |
| Resolution | FHD+, 1236 x 2676 pixels, 19.5:9 (439 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1200 x 2652 pixels, (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, TUV Rheinland certification |
Body
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Dimensions | 163.46 x 74.66 x 8.05 mm | 163.9 x 74.8 x 8.24 mm |
| Weight | 187 grams | 192 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Stereo Speakers |
Processor
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 778G Plus (6 nm), 634727 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 642L | Adreno 642L |
Operating System
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, MagicOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Gesture Control |
Main Camera
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 8 MP, f/2.2, 17mm (Ultra-wide), 120° | 50 MP, f/2.2, (Ultra-wide), 122° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1/5" | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 1/5" | — |
| Features | Capture smiles, Continuous Shooting, Filter, HDR, HIGH-RES, Night mode, Portrait mode, Professional Mode, Super Macro, Time Lapse | Capture smiles, Continuous Shooting, Dual LED Flash, Filter, HDR, HIGH-RES, Multi-scene Recording, Professional Mode, Super Macro, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 22mm (Wide), 1/3.14" | 50 MP, f/2.4, 18mm (Ultrawide) |
| Front Camera #2 | 12 MP, f/2.4, 18mm, 100°, 1.25 µm, 1/2.8" | — |
| Features | Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Face unlock, Filters, Gesture Selfie, Night mode, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 4k@30fps, gyro-EIS |
Battery
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 25min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)50% in 15min (wired) (advertised) |
Memory
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) |
| 5G Bands | 1, 5, 8, 41, 77, 78 SA/NSA (6 bands) | 1, 5, 8, 28, 41, 77, 78 SA/NSA Speed HSPA, LTE, 5G (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | AGPS, Galileo, GPS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 50 Pro | Honor 60 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor |
