Honor 400 Smart vs Honor X8c
30 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor X8c
Â¥1,899
- ProcessorSnapdragon 685
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Honor 400 Smart has the larger battery (6500mAh vs 5000mAh).
- Display: 6.77" on Honor 400 Smart vs 6.7" on Honor X8c.
- Honor X8c is lighter (174g vs 208g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 30, 2025 | January 20, 2025 |
| Launch Price | £129 | ¥1899 |
Display
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | M9 AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.7 inches, 108 cm² |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2412 pixels, 20.1:9 (394 ppi), 8-bit colours, 2800 nits(High Brightness), 1200 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 161.05 x 74.55 x 7.12 mm |
| Weight | 208 grams | 174 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | — |
Processor
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
Qualcomm Snapdragon 685 (6 nm), 346959 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53), Graphite Cooling |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 15, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | AI Eraser, AI wide-angle-selfie |
Main Camera
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 108 MP, Samsung ISOCELL HM, f/1.8, 24mm (Wide-angle), 1/1.67", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 5 MP, f/2.2, 0mm (Ultra-wide) |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | Capture smiles, HIGH-RES, Night, Slow-Mo |
| Video | 1080p@30fps, 120fps Slo-mo | 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 50 MP, Unknown Sensor, f/2.1, 0mm (Wide), PDAF |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | — |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850 / 900 / 1900 / 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 0, 41, 66 (16 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart | Honor X8c |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
