Honor 400 Smart vs Honor X70
34 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor X70
Â¥1,399
- ProcessorSnapdragon 6 Gen 4
- Display6.79 inches
- Battery8300mAh
- Rear Camera50MP
At a Glance
- Honor X70 has the larger battery (8300mAh vs 6500mAh).
- Honor X70 charges faster (80W vs 35W wired).
- Honor X70 offers more RAM (8GB vs 6GB).
- Display: 6.77" on Honor 400 Smart vs 6.79" on Honor X70.
- Honor X70 is lighter (193g vs 208g).
- Honor X70 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 30, 2025 | July 18, 2025 |
| Launch Price | £129 | ¥1399 |
Display
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.79 inches, 112.1 cm², 90.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | 1.5K, 1200 x 2640 pixels, 20:9 (427 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection |
Body
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 161.9 x 76.1 x 7.76 mm |
| Weight | 208 grams | 193 grams |
| Front | Glass | Aluminosilicate Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, HONOR Histen 7.3 |
Processor
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
Qualcomm Snapdragon 6 Gen 4 (4 nm), 512465 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (Up to 2.3GHz), Vapor Chamber Cooling |
| GPU | Adreno 610 | Adreno 810 |
Operating System
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 15, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | AI Cutout, AI Documents, AI Editor, AI Elimination, AI Notes, AI Subtitles, AI Translation |
Main Camera
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 50 MP, f/1.88, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | Capture smiles, Continuous Shooting, Filter, HDR, HIGH-RES, LED Fash, panorama, Professional, Time Lapse |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | Auto Smile Capture, Filters, Gesture Selfie, Portrait Mode |
| Video | 1080@30fps | Supported |
Battery
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 8300 mAh, Lithium Ion (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| Speed | GSM, LTE, WCDMA | 5G, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
Connectivity
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, AAC, aptX, aptX Adaptive, aptX HD, BLE, LDAC, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart | Honor X70 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
