Honor 400 Smart vs Honor X6e
34 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor X6e
Price not listed
- ProcessorHelio G81 Ultra
- Display6.61 inches
- Battery7500mAh
- Rear Camera50MP
At a Glance
- Honor X6e has the larger battery (7500mAh vs 6500mAh).
- Honor X6e charges faster (45W vs 35W wired).
- Honor 400 Smart offers more RAM (6GB vs 4GB).
- Display: 6.77" on Honor 400 Smart vs 6.61" on Honor X6e.
- Honor X6e is lighter (207g vs 208g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 30, 2025 | July 30, 2026 |
| Launch Price | £129 | MYR699 |
Display
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.61 inches, 105.3 cm², 84.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | HD+, 720 x 1604 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours, 1010 nits(Peak Brightness), Dynamic Dimming |
Body
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163.9 x 75.9 x 8.29 mm |
| Weight | 208 grams | 207 grams |
| Front | Glass | Aluminosilicate Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker, HONOR Sound |
Processor
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
MediaTek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2xA75 *2.0Ghz + 6xA55 *1.7Ghz) |
| GPU | Adreno 610 | Mali-G52 MC2 |
Operating System
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 16, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | AI Camera, AI Eraser |
Main Camera
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 50 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 0.03 MP, (Auxiliary) |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | Digital zoom, Hi-Res Mode, LED-Flash, Portrait mode |
| Video | 1080p@30fps, 120fps Slo-mo | 1080p@30fps |
Selfie Camera
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, f/2.2, (Single) |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | Face recognition, Fixed Focus, Portrait Mode |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 7500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Storage | 128GB, UFS | 128GB |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS | AGPS, Beidou, Galileo, Glonass, GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart | Honor X6e |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
