Honor 400 Smart vs Honor X5
35 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor X5
Â¥719
- ProcessorHelio G25
- Display6.5 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Honor 400 Smart has the larger battery (6500mAh vs 5000mAh).
- Honor 400 Smart charges faster (35W vs 10W wired).
- Honor 400 Smart offers more RAM (6GB vs 2GB).
- Honor 400 Smart offers more storage (128GB vs 32GB).
- Display: 6.77" on Honor 400 Smart vs 6.5" on Honor X5.
- Honor X5 is lighter (193g vs 208g).
- Refresh rate: 120Hz on Honor 400 Smart vs 60Hz on Honor X5.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | September 30, 2025 | February 14, 2023 |
| Launch Price | £129 | ¥719 |
Display
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.5 inches, 102 cm² |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 164 x 75.6 x 8.9 mm |
| Weight | 208 grams | 193 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Plastic Material |
| Ports | USB Type-C 2.0, OTG | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker |
Processor
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
MediaTek Helio G25 (12 nm), 124787 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Adreno 610 | PowerVR GE8320 |
Operating System
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android Go 12, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | AI Camera |
Main Camera
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 8 MP, f/2.0, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | — |
| Video | 1080p@30fps, 120fps Slo-mo | 1080p@30fps |
Selfie Camera
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, f/2.2 |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | Auto Smile Capture, Face recognition |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Storage | 128GB, UFS | 32GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 2GB, LPDDR3 |
| Card Slot | — | microSDXC |
Network
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 (11 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, AAC, LE, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS | A-GPS, BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart | Honor X5 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
