Honor 400 Smart vs Honor 50
34 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor 50
¥2,699
- ProcessorSnapdragon 778G
- Display6.57 inches
- Battery4300mAh
- Rear Camera108MP
At a Glance
- Honor 400 Smart has the larger battery (6500mAh vs 4300mAh).
- Honor 50 charges faster (66W vs 35W wired).
- Honor 50 offers more RAM (8GB vs 6GB).
- Display: 6.77" on Honor 400 Smart vs 6.57" on Honor 50.
- Honor 50 is lighter (175g vs 208g).
- Honor 50 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 66W Charger, Type-C cable, Case, Screen Protector(Applied), SIM Ejector Tool |
| Availability | September 30, 2025 | June 25, 2021 |
| Launch Price | £129 | ¥2699 |
Display
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.57 inches, 106 cm² |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2340 pixels, 19.5:9 (392 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 748 nits(Peak Brightness) |
Body
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 160 x 73.8 x 7.8 mm |
| Weight | 208 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Corning Gorilla Glass Victus |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | — |
Processor
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 610 | Adreno 642L |
Operating System
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 11, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | — |
Main Camera
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 108 MP, f/1.9, (Wide-angle), 0.7 µm |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 17mm (Ultra-wide), 120°, 1.12 µm |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | DIS, EIS, HDR, LED flash, Slow Motion, Time Lapse |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, 40mm (Macro), 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, 23mm (Depth), 1.75 µm |
Selfie Camera
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 32 MP, f/2.2, 22mm, 90°, 0.7 µm, 1/3.14" |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | Face recognition |
| Video | 1080@30fps | — |
Battery
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 20min (wired) (advertised) |
Memory
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 7, 28, 38, 40, 41, 77, 78 (9 bands) |
Connectivity
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, A2DP, aptX HD, LE |
| Positioning | AGPS, Galileo, Glonass, GPS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart | Honor 50 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
