Honor 400 Smart vs Honor 50 SE
35 specification differences across 12 sections.
Honor 400 Smart
Price not listed
- ProcessorSnapdragon 685
- Display6.77 inches
- Battery6500mAh
- Rear Camera108MP
Honor 50 SE
¥2,399
- ProcessorDimensity 900
- Display6.78 inches
- Battery4000mAh
- Rear Camera108MP
At a Glance
- Honor 400 Smart has the larger battery (6500mAh vs 4000mAh).
- Honor 50 SE charges faster (66W vs 35W wired).
- Honor 50 SE offers more RAM (8GB vs 6GB).
- Display: 6.77" on Honor 400 Smart vs 6.78" on Honor 50 SE.
- Honor 50 SE is lighter (191g vs 208g).
- Honor 50 SE supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 66W Charger, Type-C cable |
| Availability | September 30, 2025 | July 02, 2021 |
| Launch Price | £129 | ¥2399 |
Display
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.78 inches, 111.4 cm², 89.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2388 pixels, 2.2:1 (387 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 164.7 x 75.6 x 8 mm |
| Weight | 208 grams | 191 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker |
Processor
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 833713 |
MediaTek Dimensity 900 (6 nm), 515609 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G78 MC4 |
Operating System
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 11, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera, AI Eraser, AI Painting | AI Camera |
Main Camera
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle) | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 17mm (Ultra-wide), 120° |
| Features | HDR, HIGH-RES, Slow-Mo, Time Lapse | DIS, HDR |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.2 |
| Features | Bokeh Effect Control, Face recognition, Face unlock, Portrait Mode | Night mode, Panoramic View, Portrait Mode |
| Video | 1080@30fps | — |
Battery
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported75% in 20min (wired) (advertised) |
Memory
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 41, 77, 78 (4 bands) |
Connectivity
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | AGPS, Galileo, Glonass, GPS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart | Honor 50 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor |
