Honor 400 Smart 5G vs Honor WIN 2
36 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor WIN 2
¥5,499
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.89 inches
- Battery10100mAh
- Rear Camera200MP
At a Glance
- Honor WIN 2 has the larger battery (10100mAh vs 6500mAh).
- Honor WIN 2 charges faster (100W vs 35W wired).
- Honor WIN 2 offers more RAM (12GB vs 6GB).
- Honor WIN 2 offers more storage (256GB vs 128GB).
- Display: 6.77" on Honor 400 Smart 5G vs 6.89" on Honor WIN 2.
- Honor 400 Smart 5G is lighter (206g vs 237g).
- Refresh rate: 120Hz on Honor 400 Smart 5G vs 185Hz on Honor WIN 2.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 09, 2025 | October 21, 2026 |
| Launch Price | €199 | ¥5499 |
Display
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163 x 78 x 8.5 mm |
| Weight | 206 grams | 237 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, HONOR Sound |
Processor
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), Honor Dongfeng Twin Star Turbine Cooling System |
| GPU | Adreno 619 | Adreno 850 |
Operating System
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 17, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 7 year(s) of Security updates |
| AI Features | AI Camera | AI Calendar, AI Documents, AI Eye Protection, AI Notes, AI Search, AI Subtitles, AI Translation, Glory AI, YOYO |
Main Camera
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 200 MP, Samsung ISOCELL S5KHPE, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 112°, 1/3" |
| Features | HDR | Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 50 MP, Omnivision OV50D, f/2.0, 22mm (Wide), 90°, 1/2.88" |
| Features | Face recognition, Face unlock, Portrait Mode | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Timer, Ultra-HD Mode, Voice-activated Shooting |
| Video | 1080@30fps | Dual Video |
Battery
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 10100 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge |
Memory
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart 5G | Honor WIN 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor |
| Additional Features | — | Vibration Motor |
