Honor 400 Smart 5G vs Honor Play11T
24 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor Play11T
Â¥1,199
- ProcessorSnapdragon 4 Gen 4
- Display6.61 inches
- Battery7500mAh
- Rear Camera13MP
At a Glance
- Honor Play11T has the larger battery (7500mAh vs 6500mAh).
- Honor Play11T charges faster (45W vs 35W wired).
- Display: 6.77" on Honor 400 Smart 5G vs 6.61" on Honor Play11T.
- Honor Play11T is lighter (205g vs 206g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 09, 2025 | August 17, 2026 |
| Launch Price | €199 | ¥1199 |
Display
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.61 inches, 90.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | HD+, 720 x 1604 pixels, 20.5:9 (266 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 1010 nits(Peak Brightness), DC Dimming |
Body
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163.9 x 75.9 x 8.29 mm |
| Weight | 206 grams | 205 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker, HONOR Sound |
Processor
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
Qualcomm Snapdragon 4 Gen 4 (4 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2xA78 2.3 GHz + 6xA55 1.95 GHz) |
| GPU | Adreno 619 | Adreno 613 |
Operating System
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 16, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | — |
| AI Features | AI Camera | AI Captions, AI clear communication, AI shortcut key, AI Translation, YOYO |
Main Camera
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Digital zoom, Documents Mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Watermark |
| Video | 1080p@30fps | — |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face recognition, Face unlock, Portrait Mode | Face recognition, Portrait Mode, Watermark |
| Video | 1080@30fps | 1080p@30 fps |
Battery
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 7500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Storage | 128GB, UFS | 128GB |
| RAM | 6GB, LPDDR4X | 6GB |
Network
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | — |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | — |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | — |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | AGPS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart 5G | Honor Play11T |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |
