Honor 400 Smart 5G vs Honor Play 9C
22 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor Play 9C
Â¥799
- ProcessorDimensity 6100 Plus
- Display6.56 inches
- Battery5200mAh
- Rear Camera13MP
At a Glance
- Honor 400 Smart 5G has the larger battery (6500mAh vs 5200mAh).
- Honor 400 Smart 5G charges faster (35W vs 10W wired).
- Display: 6.77" on Honor 400 Smart 5G vs 6.56" on Honor Play 9C.
- Honor Play 9C is lighter (190g vs 206g).
- Refresh rate: 120Hz on Honor 400 Smart 5G vs 90Hz on Honor Play 9C.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 09, 2025 | September 26, 2024 |
| Launch Price | €199 | ¥799 |
Display
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.56 inches, 103.4 cm², 83.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 780 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163.59 x 75.33 x 8.39 mm |
| Weight | 206 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker, HONOR Histen |
Processor
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
MediaTek Dimensity 6100 Plus (6 nm), 644717 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
Operating System
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 14, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face recognition, Face unlock, Portrait Mode | Face recognition, Face unlock, Portrait Mode, Time Lapse |
| Video | 1080@30fps | 1080@30fps |
Battery
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) |
Memory
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | AGPS, Galileo, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart 5G | Honor Play 9C |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
