Honor 400 Smart 5G vs Honor Play 7T Pro
31 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor Play 7T Pro
Â¥1,499
- ProcessorDimensity 6020
- Display6.7 inches
- Battery4000mAh
- Rear Camera50MP
At a Glance
- Honor 400 Smart 5G has the larger battery (6500mAh vs 4000mAh).
- Honor Play 7T Pro charges faster (40W vs 35W wired).
- Honor Play 7T Pro offers more RAM (8GB vs 6GB).
- Display: 6.77" on Honor 400 Smart 5G vs 6.7" on Honor Play 7T Pro.
- Honor Play 7T Pro is lighter (175g vs 206g).
- Refresh rate: 120Hz on Honor 400 Smart 5G vs 90Hz on Honor Play 7T Pro.
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 09, 2025 | April 06, 2023 |
| Launch Price | €199 | ¥1499 |
Display
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.7 inches, 108.7 cm², 89.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2388 pixels, 20:9 (391 ppi), 8-bit colours, 800 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 162.9 x 74.5 x 7.4 mm |
| Weight | 206 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Loudspeaker |
Processor
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
Operating System
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 12, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Face recognition, Face unlock, Portrait Mode | — |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE 1, 3, 4, 5, 7, 8, 28, 38, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA 1, 3, 7, 8, 28a, 34, 38, 39, 40, 41 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 400 Smart 5G | Honor Play 7T Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |
