Honor 400 Smart 5G vs Honor 70 Pro Plus
37 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor 70 Pro Plus
¥4,299
- ProcessorDimensity 9000
- Display6.78 inches
- Battery4500mAh
- Rear Camera54MP
At a Glance
- Honor 400 Smart 5G has the larger battery (6500mAh vs 4500mAh).
- Honor 70 Pro Plus charges faster (100W vs 35W wired).
- Honor 70 Pro Plus offers more RAM (8GB vs 6GB).
- Honor 70 Pro Plus offers more storage (256GB vs 128GB).
- Display: 6.77" on Honor 400 Smart 5G vs 6.78" on Honor 70 Pro Plus.
- Honor 70 Pro Plus is lighter (192g vs 206g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 09, 2025 | June 17, 2022 |
| Launch Price | €199 | ¥4299 |
Display
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 6.78 inches Curved Display, 111.4 cm² |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | FHD+, 1200 x 2652 pixels, (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
Body
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 163.9 x 74.6 x 8.2 mm |
| Weight | 206 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
MediaTek Dimensity 9000 (4 nm), 1045272 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 619 | Mali-G710 MC10 |
Operating System
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 12, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 54 MP, f/1.9, (Wide-angle), 1/1.49", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.4, (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Features | HDR | Cinematic Bokeh, Double Exposure, Dual LED Flash, HDR, Macro Mode, Optical Zoom |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Main Camera #3 | — | 50 MP, f/2.2, (Ultra-wide), 122°, Auto Focus |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 50 MP, f/2.4, 100° |
| Features | Face recognition, Face unlock, Portrait Mode | EIS, Face recognition, Portrait Mode |
| Video | 1080@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, EVDO, GPRS, HSDPA, HSPA+, LTE, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 5, 8, 28, 41, 77, 78 (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, A2DP, aptX HD, LE |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart 5G | Honor 70 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
