HMD Thunder Pro vs Tecno Spark Power 2
15 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Tecno Spark Power 2
₹11,999
- ProcessorHelio P22
- Display7 inches
- Battery6000mAh
- Rear Camera16MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro charges faster (20W vs 18W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 7" on Tecno Spark Power 2.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Tecno Spark Power 2.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Box Contents | — | Phone, 18W Charger, MicroUSB Cable, Case, SIM Ejector Tool |
| Availability | — | June 23, 2020 |
| Launch Price | — | ₹9,999 |
Display
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches | 7 inches, 116.4 cm², 83.6% Screen To Body Ratio |
| Resolution | FHD+ | HD+, 720 x 1640 pixels, (256 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers |
| Dimensions | — | 174.9 x 79.6 x 9.2 mm |
| Weight | — | 220 grams |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Helio P22 (12 nm), 122765 |
| CPU | — | Octa-core (2.0 GHz Cortex-A53) |
| GPU | — | PowerVR GE8320 |
Operating System
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 10, HIOS |
| Software Updates | — | 1 year(s) of Software and Security updates |
Main Camera
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 16 MP, f/1.8, 27mm (Wide-angle), 0.7 µm |
| Main Camera #2 | 8 MP, (Ultra-wide) | 5 MP, f/2.2, (Ultra-wide), 115°, 1.12 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | — | 0.08 MP, (Auxiliary) |
| Features | — | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 16 MP, f/2.0, 27mm (Wide), 0.8 µm |
| Features | — | Face unlock, Fixed Focus |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Storage | 128GB | 64GB, eMMC 5.1 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, HSDPA, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | — | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | — | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | BDS, GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Tecno Spark Power 2 |
|---|---|---|
| Fingerprint Scanner | — | Rear Mounted |
| Sensors | — | Accelerometer, Proximity Sensor |
| Additional Features | — | Vibration Motor |

