HMD Thunder Pro vs Tecno Pop 9 5G
16 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Tecno Pop 9 5G
₹11,999
- ProcessorDimensity 6300
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Thunder Pro charges faster (20W vs 18W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 6.6" on Tecno Pop 9 5G.
- Tecno Pop 9 5G supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Thunder Pro vs 120Hz on Tecno Pop 9 5G.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Box Contents | — | Phone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | October 07, 2024 |
| Launch Price | — | ₹8,499 |
Display
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches | 6.6 inches, 104.6 cm², 82.4% Screen To Body Ratio |
| Resolution | FHD+ | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| Dimensions | — | 165.42 x 76.81 x 7.82 mm |
| Weight | — | 189.2 grams |
| Back | — | Plastic |
Processor
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 14, HIOS |
| Software Updates | — | 2 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 48 MP, Sony IMX582, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", Auto Focus |
| Main Camera #2 | 8 MP, (Ultra-wide) | 0.08 MP, (Auxiliary), 0.64 µm |
| Features | — | Dual LED Flash, HDR |
| Video | — | 1080p@30fps, Dual Video |
Selfie Camera
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0, (Wide), 1 µm |
| Features | — | Dual LED Dual Tone Flash |
| Video | — | 1440p@30fps |
Battery
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Storage | 128GB | 64GB, UFS 2.2 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | — | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| 5G Bands | — | SA/NSA 1, 5, 8, 28, 77, 78 (6 bands) |
| Speed | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| NFC | Supported | Supported |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5.4, EDR, LE |
| Positioning | — | GPS |
Features
| Specification | HMD Thunder Pro | Tecno Pop 9 5G |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

