HMD Thunder Pro vs Redmi 9 Prime
18 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Redmi 9 Prime
₹11,999
- ProcessorHelio G80
- Display6.53 inches
- Battery5020mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5020mAh).
- HMD Thunder Pro charges faster (20W vs 18W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 6.53" on Redmi 9 Prime.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Redmi 9 Prime.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Box Contents | — | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | August 06, 2020 |
| Launch Price | — | ₹9,999 |
Display
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches | 6.53 inches, 104.7 cm², 83.2% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 400 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Front | Glass | Corning Gorilla Glass 3 |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 163.3 x 77 x 9.1 mm |
| Weight | — | 198 grams |
| Back | — | Plastic |
| Build Quality | — | Corning Gorilla Glass 3 |
Processor
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Helio G80 (12 nm), 254066 |
| CPU | — | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | — | Mali-G52 MC2 |
Operating System
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 10, Redmi MIUI |
| Software Updates | — | 1 year(s) of Software and Security updates |
Main Camera
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, Auto Focus |
| Main Camera #2 | 8 MP, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 118.2°, 1.12 µm |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Features | — | HDR, LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0, 27mm (Wide), 1.12 µm |
| Features | — | Fixed Focus |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Storage | 128GB | 64GB, eMMC 5.1 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | — | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | — | GSM, LTE, WCDMA |
Connectivity
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | AGPS, Beidou, Glonass, GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Redmi 9 Prime |
|---|---|---|
| Fingerprint Scanner | — | Rear Mounted |
| Sensors | — | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

