HMD Thunder Pro vs Lava Blaze Amoled
17 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Lava Blaze Amoled
₹11,999
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5000mAh).
- Lava Blaze Amoled charges faster (33W vs 20W wired).
- Lava Blaze Amoled supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Thunder Pro vs 120Hz on Lava Blaze Amoled.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Box Contents | — | Phone, 33W Charger, Type-C Cable, USB-C to 3.5mm Connector, Case, SIM Ejector Tool |
| Availability | — | July 07, 2025 |
| Launch Price | — | ₹12,999 |
Display
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches | 6.67 inches Curved Display, 89.85% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1080 x 2400 pixels, (394 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 162.4 x 73.85 x 8.45 mm |
| Weight | — | 183 grams |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | — | Octa-core (2.6GHz ) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 14, Lava Android |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 64 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 8 MP, (Ultra-wide) | 2 MP, (Macro) |
| Features | — | Dual View, Filter, HDR, LED flash, Macro, Night, Pro, Pro Video Mode, Slow Motion, Timelapse |
| Video | — | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 16 MP, (Wide) |
| Features | — | Dual Video, Face Detection, Face unlock, Screen flash |
| Video | — | 1080@30fps |
Battery
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 110min (wired) (advertised) |
Memory
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Storage | 128GB | 128GB, UFS 2.2 |
| RAM | 4GB | 4GB, LPDDR4X |
Network
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 1, 2, 5, 8 (4 bands) |
| 4G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (13 bands) |
| Speed | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5.2, A2DP, LE |
| Positioning | — | A-GPS, Galileo, Glonass, GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Lava Blaze Amoled |
|---|---|---|
| Fingerprint Scanner | — | In-display |
| Sensors | — | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

