HMD Crest vs Xiaomi Note 10 Lite
36 specification differences across 12 sections.
Xiaomi Note 10 Lite
₹9,999
- ProcessorSnapdragon 720G
- Display6.67 inches
- Battery5020mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: HMD Crest 54, Xiaomi Note 10 Lite 62.
- Xiaomi Note 10 Lite has the larger battery (5020mAh vs 5000mAh).
- HMD Crest charges faster (33W vs 18W wired).
- Xiaomi Note 10 Lite offers more RAM (8GB vs 6GB).
- HMD Crest is lighter (205g vs 209g).
- HMD Crest supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Crest vs 60Hz on Xiaomi Note 10 Lite.
Specifications Compared
rows that differ
General
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 06, 2024 | March 18, 2020 |
| Launch Price | ₹14,499 | ₹13,999 |
Display
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | 3D AMOLED AMOLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 85.8% Screen To Body Ratio | 6.67 inches, 102.8 cm², 91.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 19.5:9 (398 ppi), 8-bit 16.7 Million Colours, 84% DCI-P3, 600 nits(Peak Brightness), 430 nits(Typical Brightness), TUV Rheinland certification, 400000:1 Contrast Ratio |
Body
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Dimensions | 163.86 x 76.42 x 8.41 mm | 165.75 x 76.68 x 8.8 mm |
| Weight | 205 grams | 209 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | Mono Speaker, OZO Spatial audio | — |
| Build Quality | — | Gorilla Glass 5 |
Processor
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Chipset | Unisoc T760 (6 nm), 472470 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Mali-G57 | Adreno 618 |
Operating System
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Operating System | Android 14, HMD Android | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI HDR, AI Portrait | — |
Main Camera
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 48 MP, f/1.89, 26mm (Wide-angle), 0.8 µm, 1/1.72" |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Features | HDR | HDR, Laser AF, Leveler, Macro Mode |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, Slow Motion |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro), 1.12 µm, 1/5.0" |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5.0" |
Selfie Camera
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Front Camera | 50 MP, f/2.2, (Single) | 16 MP, f/2.48, 1 µm, 1/3.06" |
| Features | Face unlock, Gesture Selfie, Selfie Night Mode | AI Beautification, AI portrait mode, AI Scene Recognition, Palm shutter, Panoramic View |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (16 bands) |
| 5G Bands | 1, 3, 28, 40, 78 SA/NSA (5 bands) | — |
| Speed | 5G, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, aptX Adaptive, LE |
| Positioning | AGPS, GPS | BDS, GPS |
Features
| Specification | HMD Crest | Xiaomi Note 10 Lite |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor | Accelerometer, Ambient Light Sensor, Distance Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | Z-axis Linear Motors |


