HMD Crest 2 Pro vs Tecno Camon 20 Pro
13 specification differences across 12 sections.
HMD Crest 2 Pro
₹14,999
- ProcessorSnapdragon 4 Gen 4
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
Tecno Camon 20 Pro
₹14,999
- ProcessorHelio G99
- Display6.67 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹14,999.
- HMD Crest 2 Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Crest 2 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on HMD Crest 2 Pro vs 6.67" on Tecno Camon 20 Pro.
Specifications Compared
rows that differ
General
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Box Contents | — | Phone, 33W Charger, Type C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | — | June 16, 2023 |
| Launch Price | — | ₹19,999 |
Display
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.67 inches, 107.4 cm², 85.7% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 100% DCI-P3, TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Front | Glass | Glass |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, DTS |
| Dimensions | — | 163.4 x 76.7 x 7.8 mm |
| Weight | — | 193 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Build Quality | — | Plastic Material |
| Ports | — | USB Type-C 2.0, OTG |
Processor
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Helio G99 (6 nm), 422909 |
| CPU | — | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Graphene Sheet System |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Operating System | Android 16 | Android 13, HIOS |
| Software Updates | — | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera, AI Smart Charging |
Main Camera
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Main Camera | 64 MP, (Wide-angle) | 64 MP, f/1.65, 25mm (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 8 MP | 2 MP, f/2.4, (Auxiliary) |
| Main Camera #3 | 2 MP | — |
| Features | — | Cinematic Bokeh, Dual View, HDR, Macro, Quad-flash |
| Video | — | 1080p@30fps, HDR, OIS, Video Portrait |
Selfie Camera
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 32 MP, f/2.5, 24mm, 0.8 µm, 1/2.8" |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 75min (wired) (advertised) |
Memory
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Storage | 256GB | 128GB, UFS 2.1 |
| RAM | 8GB | 8GB, LPDDR4X |
Network
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 3, 5, 8, 20, 40, 41 (7 bands) |
| Speed | — | 5G, GSM, HSPA, LTE, WCDMA |
Connectivity
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5.2, A2DP, AAC, EDR, LE, SBC |
| Positioning | — | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | HMD Crest 2 Pro | Tecno Camon 20 Pro |
|---|---|---|
| Fingerprint Scanner | — | Optical (under display) |
| Sensors | — | Ambient Light Sensor, Compass, Electronic Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Proximity Sensor |

