HMD Crest 2 Pro vs Tecno Camon 19 Pro 5G
14 specification differences across 12 sections.
HMD Crest 2 Pro
₹14,999
- ProcessorSnapdragon 4 Gen 4
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
Tecno Camon 19 Pro 5G
₹14,999
- ProcessorDimensity 810
- Display6.8 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹14,999.
- HMD Crest 2 Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Crest 2 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on HMD Crest 2 Pro vs 6.8" on Tecno Camon 19 Pro 5G.
- Tecno Camon 19 Pro 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Box Contents | — | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | August 12, 2022 |
| Launch Price | — | ₹21,999 |
Display
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.8 inches, 109.8 cm², 88.7% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1080 x 2460 pixels, 20:9 (395 ppi), 8-bit colours, 480 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Front | Glass | Glass |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Loudspeaker |
| Dimensions | — | 166.7 x 74.3 x 8.6 mm |
| Weight | — | 204 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Ports | — | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
Processor
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 810 (6 nm), 421890 |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Operating System | Android 16 | Android 12, HIOS |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Main Camera | 64 MP, (Wide-angle) | 64 MP, f/1.6, 26mm (Wide-angle), 0.8 µm, 1/1.7" |
| Main Camera #2 | 8 MP | 2 MP, f/2.4, (Macro), 1.75 µm |
| Main Camera #3 | 2 MP | 2 MP, f/2.4, (Depth), 1.75 µm |
| Features | — | HDR, Quad LED Flash |
| Video | — | 1080p@30fps, HDR |
Selfie Camera
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 16 MP, f/2.0, (Wide), 1 µm |
| Features | — | HDR Photos |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 65min (wired) (advertised) |
Memory
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Storage | 256GB | 128GB, UFS 2.2 |
| RAM | 8GB | 8GB, LPDDR4X |
Network
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | — | LTE 3, 40 (2 bands) |
| 5G Bands | — | SA/NSA 78 (1 bands) |
| Speed | — | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.1, A2DP, EDR, LE |
| Positioning | — | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | HMD Crest 2 Pro | Tecno Camon 19 Pro 5G |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor |

