HMD C2 vs Moto G10 Power
20 specification differences across 12 sections.
HMD C2
₹12,999
- ProcessorSnapdragon 4 Gen 4
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Moto G10 Power
₹12,999
- ProcessorSnapdragon 460
- Display6.5 inches
- Battery6000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹12,999.
- HMD C2 charges faster (33W vs 20W wired).
- HMD C2 offers more RAM (6GB vs 4GB).
- HMD C2 offers more storage (128GB vs 64GB).
- Display: 6.78" on HMD C2 vs 6.5" on Moto G10 Power.
- Refresh rate: 90Hz on HMD C2 vs 60Hz on Moto G10 Power.
Specifications Compared
rows that differ
General
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Box Contents | — | Phone, 20W Charger, USB Type-C, SIM ejector tool |
| Availability | — | March 16, 2021 |
| Launch Price | — | ₹9,999 |
Display
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches | 6.5 inches, 102 cm², 85% Screen To Body Ratio |
| Resolution | FHD+, 1000 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 370 nits(High Brightness) |
Body
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Front | Glass | Glass |
| Ports | USB Type-C, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, OZO Spatial audio | Loudspeaker |
| Dimensions | — | 165.2 x 75.7 x 9.9 mm |
| Weight | — | 220 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | Qualcomm Snapdragon 460 (11 nm), 196586 |
| CPU | — | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | — | Adreno 610 |
Operating System
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 11, Motorola MyUx |
| AI Features | AI Camera | — |
| Software Updates | — | 2 year(s) of Security updates |
Main Camera
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP | 8 MP, f/2.2, 0mm (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 0.03 MP, (Auxiliary) | 2 MP, f/2.4, (Macro) |
| Features | EIS | Cinematic Bokeh, Filter, HDR, HIGH-RES, LED flash, Night Vision, RAW, Smart Pet Capture |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Video | — | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.2, 1.12 µm, 1/4.0" |
| Features | — | Auto Smile Capture, Gesture Selfie, Portrait Mode |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Storage | 128GB | 64GB, eMMC 5.1 |
| RAM | 6GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | — | GSM, LTE, UMTS |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| Speed | — | GSM, LTE, WCDMA |
Connectivity
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Bluetooth | 5.1 | 5, A2DP, LE |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Positioning | — | AGPS, GPS, LTEPP, SUPL |
| Radio | — | FM Radio |
Features
| Specification | HMD C2 | Moto G10 Power |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Additional Features | Ordinary Motor | — |
| Sensors | — | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, SAR Sensor |

