HMD Aura 2 vs TCL 60 XE NXTPAPER 5G
25 specification differences across 12 sections.
HMD Aura 2
$169
- Processor9863A
- Display6.517 inches
- Battery5000mAh
- Rear Camera13MP
TCL 60 XE NXTPAPER 5G
$169
- ProcessorDimensity 6100 Plus
- Display6.8 inches
- Battery5010mAh
- Rear Camera50MP
At a Glance
- TCL 60 XE NXTPAPER 5G has the larger battery (5010mAh vs 5000mAh).
- TCL 60 XE NXTPAPER 5G charges faster (18W vs 10W wired).
- TCL 60 XE NXTPAPER 5G offers more RAM (8GB vs 4GB).
- Display: 6.517" on HMD Aura 2 vs 6.8" on TCL 60 XE NXTPAPER 5G.
- TCL 60 XE NXTPAPER 5G supports 5G; the other does not.
- Refresh rate: 60Hz on HMD Aura 2 vs 120Hz on TCL 60 XE NXTPAPER 5G.
Specifications Compared
rows that differ
General
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 13, 2025 | May 01, 2025 |
| Launch Price | $169 | $169 |
Display
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.517 inches, 102.6 cm², 80.2% Screen To Body Ratio | 6.8 inches, 108.2 cm², 91% Screen To Body Ratio |
| Resolution | HD, 576 x 1280 pixels, 20:9 (215 ppi), 8-bit colours, 460 nits(Peak Brightness) | FHD+, 1080 x 2460 pixels, 20:9 (396 ppi), 8-bit colours, 900 nits(High Brightness), 550 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Dimensions | 166.4 x 76.9 x 8.95 mm | — |
| Weight | 185.4 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | — |
| IP Rating | IP54 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers, DTS X Ultra |
Processor
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Chipset | Unisoc 9863A (28 nm) | MediaTek Dimensity 6100 Plus (6 nm), 393210 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (2xCortex‑A76 cores @ 2.4 GHz & 6xCortex‑A55 cores @ 2.0 GHz) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 15, TCL UI |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Reading Assist, AI Writing Assist |
Main Camera
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Main Camera | 13 MP, (Wide-angle), Auto Focus | 50 MP, Sony IMX882, f/1.8, 35mm (Wide-angle), 79°, 0.7 µm, 1/2.5" |
| Video | 1080p@30fps | 1080p@30fps, HDR |
| Main Camera #2 | — | 5 MP, (Ultra-wide) |
| Main Camera #3 | — | 2 MP, (Depth) |
| Features | — | AI scene detection, EIS, HDR |
Selfie Camera
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Front Camera | 5 MP, (Single) | 32 MP, f/2.2, (Wide), 1.12 µm |
| Features | Face unlock | — |
| Video | 720p@30fps | 1080@30fps |
Battery
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5010 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 256GB, eMMC 5.1 | 256GB, UFS 2.2 |
| RAM | 4GB, LPDDR4 | 8GB, LPDDR4X |
Network
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| SIM | Single SIM (nano-SIM ) | Dual SIM (nano-SIM & eSIM) |
| Technology | GSM, LTE, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 42, 66, 71 (21 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (18 bands) |
Connectivity
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | AGPS, Galileo, GPS | BDS, Beidou, Galileo, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | HMD Aura 2 | TCL 60 XE NXTPAPER 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

