HMD Arc vs HMD Aura 2
12 specification differences across 12 sections.
HMD Arc
Price not listed
- Processor9863A
- Display6.52 inches
- Battery5000mAh
- Rear Camera13MP
HMD Aura 2
$169
- Processor9863A
- Display6.517 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- HMD Aura 2 offers more storage (256GB vs 64GB).
- Display: 6.52" on HMD Arc vs 6.517" on HMD Aura 2.
Specifications Compared
rows that differ
General
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 01, 2025 | March 13, 2025 |
| Launch Price | THB2439 | $169 |
Display
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.52 inches, 102.6 cm², 80.2% Screen To Body Ratio | 6.517 inches, 102.6 cm², 80.2% Screen To Body Ratio |
| Resolution | HD, 576 x 1280 pixels, 20:9 (215 ppi), 8-bit 16.7 Million Colours, 460 nits(Peak Brightness) | HD, 576 x 1280 pixels, 20:9 (215 ppi), 8-bit colours, 460 nits(Peak Brightness) |
Body
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Dimensions | 166.4 x 76.9 x 8.95 mm | 166.4 x 76.9 x 8.95 mm |
| Weight | 185.4 grams | 185.4 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
Processor
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Chipset | Unisoc 9863A (28 nm) | Unisoc 9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
Operating System
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Operating System | Android Go 14, HMD Android | Android Go 14, Android Go |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Main Camera | 13 MP, (Wide-angle) | 13 MP, (Wide-angle), Auto Focus |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Front Camera | 5 MP, (Single) | 5 MP, (Single) |
| Features | Face unlock | Face unlock |
| Video | — | 720p@30fps |
Battery
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 64GB, eMMC 5.1 | 256GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4 | 4GB, LPDDR4 |
Network
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| SIM | nano-SIM | Single SIM (nano-SIM ) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Positioning | AGPS, Galileo, GPS | AGPS, Galileo, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | HMD Arc | HMD Aura 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
