HMD 2660 Flip Senior Edition vs HMD Vibe 2 5G
27 specification differences across 12 sections.
HMD 2660 Flip Senior Edition
Price not listed
- ProcessorT107
- Display2.8 inches
- Battery1450mAh
- Rear Camera0.3MP
HMD Vibe 2 5G
₹11,499
- ProcessorT8200
- Display6.75 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- HMD Vibe 2 5G has the larger battery (6000mAh vs 1450mAh).
- Display: 2.8" on HMD 2660 Flip Senior Edition vs 6.75" on HMD Vibe 2 5G.
- HMD 2660 Flip Senior Edition is lighter (136.4g vs 210g).
- HMD Vibe 2 5G supports 5G; the other does not.
- Refresh rate: 30Hz on HMD 2660 Flip Senior Edition vs 120Hz on HMD Vibe 2 5G.
Specifications Compared
rows that differ
General
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 22, 2026 | May 26, 2026 |
| Launch Price | £79 | ₹10,999 |
Display
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Type | TFT IPS, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 2.8 inches Flip Display | 6.75 inches, 110 cm², 84.3% Screen To Body Ratio |
| Resolution | QVGA, 240 x 320 pixels | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours |
| Cover Type | TFT | — |
| Cover Size | 1.77 inches | — |
| Cover Resolution | 128 x 160 pixels, () | — |
Body
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Dimensions | 108 x 55 x | 168 x 77.7 x 8.6 mm |
| Folded Dimensions | 198.9 x 55 x 19 mm | — |
| Weight | 136.4 grams | 210 grams |
| Front | TFT Panel | Glass |
| Folded Front | Plastic | — |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Chipset | Unisoc T107 (22 nm) | Unisoc T8200 (6 nm) |
| CPU | Single-Core | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Operating System | Android, S30+​ | Android 16, HMD Android |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | AI Companion, AI Conversations | AI Camera |
Main Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Main Camera | 0.3 MP, (VGA) | 50 MP, (Wide-angle) |
| Features | LED-Flash | Filter, HDR, LED-Flash, Portrait mode |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Front Camera | — | 8 MP, (Wide) |
| Features | — | Face Detection, Face unlock, Fixed Focus, Portrait Mode |
| Video | — | 720p@30fps |
Battery
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Capacity | 1450 mAh, (Removable) | 6000 mAh, (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 131MB | 64GB, UFS 2.1 |
| RAM | 65MB | 4GB, LPDDR4X |
Network
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 8 (2 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40 (8 bands) | 1, 3, 5, 8, 28A, 28B, 40, 41 (8 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) |
Connectivity
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Radio | Wireless FM Radio | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Dual Band |
| Positioning | — | AGPS, Beidou, Galileo, Glonass, GPS |
Features
| Specification | HMD 2660 Flip Senior Edition | HMD Vibe 2 5G |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
