HMD 2660 Flip Senior Edition vs HMD Pulse Plus
28 specification differences across 12 sections.
HMD 2660 Flip Senior Edition
Price not listed
- ProcessorT107
- Display2.8 inches
- Battery1450mAh
- Rear Camera0.3MP
HMD Pulse Plus
Â¥1,097
- ProcessorT606
- Display6.65 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- HMD Pulse Plus has the larger battery (5000mAh vs 1450mAh).
- Display: 2.8" on HMD 2660 Flip Senior Edition vs 6.65" on HMD Pulse Plus.
- HMD 2660 Flip Senior Edition is lighter (136.4g vs 187g).
- Refresh rate: 30Hz on HMD 2660 Flip Senior Edition vs 90Hz on HMD Pulse Plus.
Specifications Compared
rows that differ
General
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | October 22, 2026 | April 29, 2024 |
| Launch Price | £79 | ¥1097 |
Display
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Type | TFT IPS, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 2.8 inches Flip Display | 6.65 inches, 106.2 cm², 86.8% Screen To Body Ratio |
| Resolution | QVGA, 240 x 320 pixels | HD+, 720 x 1612 pixels, 20:9 (265 ppi), 8-bit colours, 70% NTSC, 600 nits(High Brightness), 480 nits(Typical Brightness) |
| Cover Type | TFT | — |
| Cover Size | 1.77 inches | — |
| Cover Resolution | 128 x 160 pixels, () | — |
Body
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Dimensions | 108 x 55 x | 163.19 x 75.02 x 8.45 mm |
| Folded Dimensions | 198.9 x 55 x 19 mm | — |
| Weight | 136.4 grams | 187 grams |
| Front | TFT Panel | Glass |
| Folded Front | Plastic | — |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Mono Speaker | OZO Spatial audio |
Processor
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Chipset | Unisoc T107 (22 nm) | Unisoc T606 (12 nm), 246197 |
| CPU | Single-Core | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | — | Mali-G57 MP1 |
Operating System
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Operating System | Android, S30+​ | Android 14, HMD Android |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Companion, AI Conversations | AI Camera, AI HDR |
Main Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Main Camera | 0.3 MP, (VGA) | 50 MP, (Wide-angle), Auto Focus |
| Features | LED-Flash | HDR |
| Main Camera #2 | — | (Auxiliary) |
| Video | — | 1080p@30fps, HDR |
Selfie Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Front Camera | — | 8 MP |
| Features | — | Face unlock |
| Video | — | 1080@30fps |
Battery
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Capacity | 1450 mAh, (Removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 131MB | 128GB, eMMC 5.1 |
| RAM | 65MB | 4GB, LPDDR3 |
Network
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40 (8 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40 (9 bands) |
| Speed | GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Radio | Wireless FM Radio | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Positioning | — | AGPS, GPS |
| NFC | — | Supported |
Features
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse Plus |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Proximity Sensor |
