HMD 2660 Flip Senior Edition vs HMD Pulse 2 Pro
25 specification differences across 12 sections.
HMD 2660 Flip Senior Edition
Price not listed
- ProcessorT107
- Display2.8 inches
- Battery1450mAh
- Rear Camera0.3MP
HMD Pulse 2 Pro
₹18,000
- ProcessorTiger T615
- Display6.72 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- HMD Pulse 2 Pro has the larger battery (5000mAh vs 1450mAh).
- Display: 2.8" on HMD 2660 Flip Senior Edition vs 6.72" on HMD Pulse 2 Pro.
- HMD 2660 Flip Senior Edition is lighter (136.4g vs 198g).
- Refresh rate: 30Hz on HMD 2660 Flip Senior Edition vs 90Hz on HMD Pulse 2 Pro.
Specifications Compared
rows that differ
General
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable | — |
| Availability | October 22, 2026 | — |
| Launch Price | £79 | ₹18,000 |
Display
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Type | TFT IPS, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 2.8 inches Flip Display | 6.72 inches, 110.9 cm², 87.1% Screen To Body Ratio |
| Resolution | QVGA, 240 x 320 pixels | FHD+, 1080 x 2340 pixels, 19.5:9 (384 ppi), 8-bit colours |
| Cover Type | TFT | — |
| Cover Size | 1.77 inches | — |
| Cover Resolution | 128 x 160 pixels, () | — |
Body
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Dimensions | 108 x 55 x | 166.1 x 76.6 x 8.3 mm |
| Folded Dimensions | 198.9 x 55 x 19 mm | — |
| Weight | 136.4 grams | 198 grams |
| Front | TFT Panel | Glass |
| Folded Front | Plastic | — |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Mono Speaker | — |
Processor
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Chipset | Unisoc T107 (22 nm) | Unisoc Tiger T615 |
| CPU | Single-Core | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
Operating System
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Operating System | Android, S30+​ | Android 15, HMD Android |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Companion, AI Conversations | — |
Main Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Main Camera | 0.3 MP, (VGA) | 50 MP, (Wide-angle) |
| Features | LED-Flash | HDR |
| Main Camera #2 | — | 8 MP, (Ultra-wide) |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Front Camera | — | 50 MP, (Wide) |
Battery
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Capacity | 1450 mAh, (Removable) | 5000 mAh, (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 131MB | 256GB, UFS 2.1 |
| RAM | 65MB | 6GB, LPDDR4X |
Network
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | nano-SIM |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850 / 900 / 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 40 (8 bands) | LTE |
| Speed | GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Bluetooth | 5, A2DP, LE | — |
| Radio | Wireless FM Radio | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac |
| Positioning | — | GPS |
| NFC | — | Supported |
Features
| Specification | HMD 2660 Flip Senior Edition | HMD Pulse 2 Pro |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Compass, Proximity Sensor |
