Google Pixel 7 Pro vs iQOO 3 5G
40 specification differences across 12 sections.
Google Pixel 7 Pro
₹37,999
- ProcessorTensor G2
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
iQOO 3 5G
₹37,990
- ProcessorSnapdragon 865
- Display6.44 inches
- Battery4440mAh
- Rear Camera48MP
At a Glance
- iQOO 3 5G is cheaper by ₹9.
- Editorial score: Google Pixel 7 Pro 85, iQOO 3 5G 36.
- Google Pixel 7 Pro has the larger battery (5000mAh vs 4440mAh).
- iQOO 3 5G charges faster (55W vs 23W wired).
- Google Pixel 7 Pro offers more RAM (12GB vs 8GB).
- Display: 6.7" on Google Pixel 7 Pro vs 6.44" on iQOO 3 5G.
- Google Pixel 7 Pro is lighter (212g vs 214.5g).
- Refresh rate: 120Hz on Google Pixel 7 Pro vs 60Hz on iQOO 3 5G.
Specifications Compared
rows that differ
General
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Box Contents | Phone, Type C Cable, USB Type-A to Type-C Adapter, SIM Ejector Tool | Phone, 55W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 14, 2022 | March 04, 2020 |
| Launch Price | ₹84,999 | ₹36,990 |
Display
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 110.6 cm², 88.7% Screen To Body Ratio | 6.44 inches, 100.1 cm², 84.3% Screen To Body Ratio |
| Resolution | QHD+, 1440 x 3120 pixels, 20:9 (512 ppi), 8-bit 16.7 Million Colours, 95% DCI-P3, 1500 nits(Peak Brightness), 1000 nits(High Brightness), 1000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 828 nits(Peak Brightness), 800 nits(Typical Brightness) |
Body
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm | 158.5 x 74.9 x 9.2 mm |
| Weight | 212 grams | 214.5 grams |
| Front | Gorilla Glass Victus | Schott Xensation Glass |
| Back | Glass | Gorilla Glass 6 |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Gorilla Glass Victus | Plastic Material |
| Ports | USB Type-C 3.2, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Spatial Audio | Mono Speaker |
Processor
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm), 910432 |
Qualcomm Snapdragon 865 (7 nm), 758854 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G710 MP7 | Adreno 650 |
Operating System
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Operating System | Google Android 13, Google Android | Android 10, iQOO Funtouch |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.85, (Wide-angle), 82°, 1.2 µm, 1/1.31", OIS, PDAF | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 125.8°, 1.25 µm, Auto Focus | 13 MP, f/2.5, 50mm (Telephoto), 2x Optical Zoom, PDAF |
| Main Camera #3 | 48 MP, f/3.5, (Telephoto), 0.7 µm, 5x Optical Zoom | 13 MP, f/2.2, 16mm (Ultra-wide), 120°, Auto Focus |
| Features | Dual LED Flash, Pixel Shift | Cinematic Bokeh, HDR, Slow-Mo, Super Macro |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps, gyro-EIS, Slow Motion |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Front Camera | 10 MP, f/2.2, 21mm, 1.22 µm, 1/3.1", Auto Focus | 16 MP, f/2.45, (Wide) |
| Features | Auto-HDR | Bokeh Effect Control, HdR, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30/60fps | 1080p@30fps |
Battery
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4440 mAh, Lithium Polymer (Non-removable) |
| Charging | 23W (wired), 23W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 55W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) |
Memory
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 (20 bands) | 1, 3, 5, 8, 38, 39, 40, 41 (8 bands) |
| Speed | 5G, GSM, HSDPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5.1, A2DP, aptX HD, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | GPS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 7 Pro | iQOO 3 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |

