Google Pixel 6 vs Google Pixel Fold
37 specification differences across 12 sections.
Google Pixel 6
$599
- ProcessorTensor
- Display6.4 inches
- Battery4614mAh
- Rear Camera50MP
Google Pixel Fold
$1,799
- ProcessorTensor G2
- Display7.6 inches
- Battery4821mAh
- Rear Camera48MP
At a Glance
- Google Pixel Fold has the larger battery (4821mAh vs 4614mAh).
- Google Pixel Fold offers more RAM (12GB vs 8GB).
- Google Pixel Fold offers more storage (256GB vs 128GB).
- Display: 6.4" on Google Pixel 6 vs 7.6" on Google Pixel Fold.
- Google Pixel 6 is lighter (207g vs 283g).
- Refresh rate: 90Hz on Google Pixel 6 vs 120Hz on Google Pixel Fold.
Specifications Compared
rows that differ
General
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Box Contents | Phone, Type-C cable, Adapter, SIM Ejector Tool | Phone, Type-C Cable, Type-A to Type-C Adapter, SIM Ejector Tool |
| Availability | October 28, 2021 | June 27, 2023 |
| Launch Price | $599 | $1799 |
Display
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.4 inches, 98.9 cm², 83.4% Screen To Body Ratio | 7.6 inches Foldable Display, 183.3 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (441 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness) | QHD+, 1840 x 2208 pixels, (378 ppi), 10-bit colours, 1450 nits(Peak Brightness), 1000 nits(High Brightness) |
| Cover Type | — | Full HD+ LTPO OLED, 120 Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak brightness) |
| Cover Size | — | 5.8 inches |
| Cover Resolution | — | 1080 x 2092 pixels, 17.4:9 (408 ppi) |
Body
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Dimensions | 158.6 x 74.8 x 8.9 mm | 139.7 x 158.7 x 5.8 mm |
| Weight | 207 grams | 283 grams |
| Front | Glass | Ultra Thin Glass |
| Back | Glass | Gorilla Glass Victus |
| Side | Aluminium Frame | Aluminium Frame, Stainless Steel Hinge |
| Build Quality | Corning Gorilla Glass Victus | — |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.0, Display Port 1.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IPX8 (Water Resistance) |
| Speaker | Stereo Speakers | Stereo Speakers |
| Folded Dimensions | — | 139.7 x 79.5 x 12.1 mm |
| Folded Front | — | Gorilla Glass Victus |
Processor
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Chipset | Google Tensor (5 nm), 676831 |
Google Tensor G2 (5 nm), 910432 |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 | Mali-G710 MP7 |
Operating System
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Operating System | Android 12, Google Android | Android 13, Google Android |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 5 year(s) of Software and Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 25mm (Wide-angle), 1.2 µm, 1/1.31", Dual Pixel PDAF, OIS | 48 MP, f/1.7, 25mm (Wide-angle), 0.8 µm, 1/2.0", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, 17mm (Ultra-wide), 114°, 1.25 µm | 10 MP, f/3.1, 112mm (Telephoto), 1.22 µm, 1/3.1", 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Features | DIS, Dual LED Flash, Pixel Shift | Dual LED Flash, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR |
| Main Camera #3 | — | 10 MP, f/2.2, (Ultra-wide), 121°, 1.25 µm, 1/3.0" |
Selfie Camera
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 24mm (Wide), 1.12 µm | 8 MP, f/2.0, 24mm, 1.12 µm, 1/4.0" |
| Features | Auto-HDR, Panoramic View | — |
| Video | — | 1080p@30/60fps |
| Cover Camera | — | 10 MP, f/2.2, 24mm, 1.22 µm, Dual Pixel PDAF |
Battery
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Capacity | 4614 mAh, Lithium Ion (Non-removable) | 4821 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 30W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1700, 1800, 1900, 800, 850, 900 (6 bands) | (5 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1*EV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 (29 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 (30 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (24 bands) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave (28 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, HSPA, LTE-A (CA) |
Connectivity
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 6 | Google Pixel Fold |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Ultra Wideband (UWB) Support |
