Google Pixel 10 Pro XL vs Google Pixel 6
40 specification differences across 12 sections.
Google Pixel 10 Pro XL
₹1,24,999
- ProcessorTensor G5
- Display6.8 inches
- Battery5200mAh
- Rear Camera50MP
Google Pixel 6
$599
- ProcessorTensor
- Display6.4 inches
- Battery4614mAh
- Rear Camera50MP
At a Glance
- Google Pixel 10 Pro XL has the larger battery (5200mAh vs 4614mAh).
- Google Pixel 10 Pro XL charges faster (45W vs 30W wired).
- Google Pixel 10 Pro XL offers more RAM (16GB vs 8GB).
- Google Pixel 10 Pro XL offers more storage (256GB vs 128GB).
- Display: 6.8" on Google Pixel 10 Pro XL vs 6.4" on Google Pixel 6.
- Google Pixel 6 is lighter (207g vs 232g).
- Refresh rate: 120Hz on Google Pixel 10 Pro XL vs 90Hz on Google Pixel 6.
Specifications Compared
rows that differ
General
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C cable, Adapter, SIM Ejector Tool |
| Availability | August 28, 2025 | October 28, 2021 |
| Launch Price | ₹1,24,999 | $599 |
Display
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Type | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.8 inches, 109.7 cm², 88% Screen To Body Ratio | 6.4 inches, 98.9 cm², 83.4% Screen To Body Ratio |
| Resolution | QHD+, 1344 x 2992 pixels, 20:9 (486 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3300 nits(Peak Brightness), 2200 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (441 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness) |
Body
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm | 158.6 x 74.8 x 8.9 mm |
| Weight | 232 grams | 207 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Gorilla Glass Victus 2 | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass victus 2 | Corning Gorilla Glass Victus |
| Ports | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers |
Processor
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm), 1445942 |
Google Tensor (5 nm), 676831 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | PowerVR DXT-48-1536 | Mali-G78 MP20 |
Operating System
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Operating System | Google Android 16, Google Android | Android 12, Google Android |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Add me, AI Assistant, Best Take, Call assist, Circle to Search, Face Unblur, Gemini Apps, Gemini Live, Gemini Nano, Live Translate, Pixel Screenshots | AI Camera |
Main Camera
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GNV, f/1.68, 25mm (Wide-angle), 82°, 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS | 50 MP, f/1.9, 25mm (Wide-angle), 1.2 µm, 1/1.31", Dual Pixel PDAF, OIS |
| Main Camera #2 | 48 MP, Sony IMX858, f/1.7, (Ultra-wide), 123°, 1/2.55", Dual Pixel PDAF | 12 MP, f/2.2, 17mm (Ultra-wide), 114°, 1.25 µm |
| Main Camera #3 | 48 MP, Sony IMX858, f/2.8, 113mm (Telephoto), 22°, 1/2.55", 5x Optical Zoom, Dual Pixel PDAF, OIS | — |
| Features | Action Mode, Best Take, Digital zoom, HIGH-RES, Laser Auto Focus, LED Fash, Macro Mode, Optical Zoom, panorama, Pixel Shift, Portrait mode, Pro Mode (long exposure), Ultra-HDR | DIS, Dual LED Flash, Pixel Shift |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dual Video, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Front Camera | 42 MP, Sony IMX858, f/2.2, 17mm (Ultrawide), 103°, 0.7 µm, 1/2.51", Dual Pixel PDAF | 8 MP, f/2.0, 24mm (Wide), 1.12 µm |
| Features | Auto Focus, Digital Zoom, Dual-pixel PDAF, Face Detection, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode, Pro Mode (long exposure) | Auto-HDR, Panoramic View |
| Video | Time Lapse | — |
Battery
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Ion (Non-removable) | 4614 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi2, 70% in 30min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 16GB, LPDDR5X | 8GB, LPDDR5 |
Network
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1700, 1800, 1900, 800, 850, 900 (6 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 8 (5 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 (29 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (24 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 10 Pro XL | Google Pixel 6 |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Color Temperature Sensor, Compass, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor, Thermal Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Haptic Motor | — |
