Google Pixel 10 Pro vs OnePlus Open
41 specification differences across 12 sections.
Google Pixel 10 Pro
₹99,849
- ProcessorTensor G5
- Display6.3 inches
- Battery4870mAh
- Rear Camera50MP
OnePlus Open
₹99,999
- ProcessorSnapdragon 8 Gen 2
- Display7.82 inches
- Battery4805mAh
- Rear Camera48MP
At a Glance
- Google Pixel 10 Pro is cheaper by ₹150.
- Editorial score: Google Pixel 10 Pro 75, OnePlus Open 69.
- Google Pixel 10 Pro has the larger battery (4870mAh vs 4805mAh).
- OnePlus Open charges faster (67W vs 30W wired).
- OnePlus Open offers more storage (512GB vs 256GB).
- Display: 6.3" on Google Pixel 10 Pro vs 7.82" on OnePlus Open.
- Google Pixel 10 Pro is lighter (207g vs 245g).
Specifications Compared
rows that differ
General
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | August 28, 2025 | October 27, 2023 |
| Launch Price | ₹1,09,999 | ₹1,39,999 |
Display
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Type | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches, 96.3 cm², 87.6% Screen To Body Ratio | 7.82 inches Foldable Display, 196.7 cm², 89.6% Screen To Body Ratio, 6.31 inches rear display |
| Resolution | 1.5K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3300 nits(Peak Brightness), 2200 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio | QHD+, 2268 x 2440 pixels, 1.0758:1 (426 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2800 nits(Peak Brightness), 1400 nits(Typical Brightness), TUV Rheinland certification |
| Cover Type | — | Full HD+ LTPO3 Super Fluid OLED, 120 Hz, 1 Billion colours, Dolby Vision, 2800 nits (peak brightness) |
| Cover Size | — | 6.31 inches |
| Cover Resolution | — | 1116 x 2484 pixels, 20:9 (431 ppi) |
Body
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 153.4 x 143.1 x 5.8 mm |
| Weight | 207 grams | 245 grams |
| Front | Gorilla Glass Victus 2 | Ultra Thin Glass |
| Back | Gorilla Glass Victus 2 | Vegan Leather |
| Side | Aluminium Frame | Aluminium Frame, Titanium Alloy Hinge |
| Build Quality | Corning Gorilla Glass victus 2 | OnePlus Ceramic Guard |
| Ports | USB Type-C 3.2, USB Type-C (bottom) | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IPX4 (Splash Resistance) |
| Speaker | Stereo Speakers, Spatial Audio | Quad Speaker, Dolby Atmos |
| Folded Dimensions | — | 153.4 x 73.3 x 11.7 mm |
| Folded Front | — | Ceramic Shield Glass |
Processor
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm), 1445942 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | PowerVR DXT-48-1536 | Adreno 740 |
Operating System
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Operating System | Android 16, Google Android | Android 13, OxygenOS |
| Software Updates | 7 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Add me, AI Assistant, AI Image Editing, AI Imaging, AI Reimage, AI Unblur, Best Take, Call assist, Circle to Search, Gemini Live, Google Gemini, Live Translate, Magic Eraser, Pixel Screenshots, Zoom Enhance | — |
Main Camera
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GNV, f/1.68, 25mm (Wide-angle), 82°, 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS | 48 MP, Sony LYT-808, f/1.7, 24mm (Wide-angle), 85°, 1.12 µm, 1/1.43", Laser Auto Focus, OIS, PDAF |
| Main Camera #2 | 48 MP, Sony IMX858, f/1.7, 113mm (Ultra-wide), 123°, 1/2.51", Dual Pixel PDAF | 64 MP, Omnivision OV64B, f/2.6, 70mm (Telephoto), 33.4°, 0.7 µm, 1/2.0" |
| Main Camera #3 | 48 MP, Sony IMX858, f/2.8, 113mm (Telephoto), 22°, 1/2.51", 5x Optical Zoom, Dual Pixel PDAF, OIS | 48 MP, Sony IMX581, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm, 1/2.0" |
| Features | Action Mode, Best Take, Digital zoom, HIGH-RES, Laser Auto Focus, LED Fash, Macro Mode, Optical Zoom, panorama, Pixel Shift, Portrait mode, Pro Mode (long exposure), Ultra-HDR | DOL-HDR, Dual LED Dual Tone Flash, Dual View, Filter, Hasselblad Camera Lenses, Hasselblad Xpan Mode, HDR, Long Exposure, Nightscape, Optical Image Stabilization, Optical Zoom |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dual Video, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, Dolby Vision, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Front Camera | 42 MP, Sony IMX858, f/2.2, 17mm (Ultrawide), 103°, 0.64 µm, 1/2.51", Dual Pixel PDAF | 20 MP, f/2.2, 20mm (Wide), 91°, 0.7 µm, 1/4" |
| Features | Auto Focus, Digital Zoom, Dual-pixel PDAF, Face Detection, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode, Pro Mode (long exposure) | — |
| Video | Time Lapse | 1080p@30fps, gyro-EIS |
| Cover Camera | — | 32 MP, f/2.4, 22mm, 88.5°, 0.7 µm |
| Cover Features | — | Face Unlock, HDR |
| Cover Video | — | 1080p@30fps, 4K@30fps, gyro-EIS |
Battery
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Capacity | 4870 mAh, Lithium Ion (Non-removable) | 4805 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi2, 55% in 30min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 42min (wired) (advertised) |
Memory
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 512GB, UFS 4.0 |
| RAM | 16GB, LPDDR5X | 16GB, LPDDR5X |
Network
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 (26 bands) |
| 5G Bands | SA/NSA/Sub6SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 (19 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 6, A2DP, aptX HD, LE | 5.3, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | BDS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 10 Pro | OnePlus Open |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor, Thermal Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

