Google Pixel 10 Pro vs Honor 400 Pro
41 specification differences across 12 sections.
Google Pixel 10 Pro
₹99,849
- ProcessorTensor G5
- Display6.3 inches
- Battery4870mAh
- Rear Camera50MP
Honor 400 Pro
₹99,000
- ProcessorSnapdragon 8 Gen 3
- Display6.55 inches
- Battery7200mAh
- Rear Camera200MP
At a Glance
- Honor 400 Pro is cheaper by ₹849.
- Honor 400 Pro has the larger battery (7200mAh vs 4870mAh).
- Honor 400 Pro charges faster (90W vs 30W wired).
- Google Pixel 10 Pro offers more RAM (16GB vs 12GB).
- Honor 400 Pro offers more storage (512GB vs 256GB).
- Display: 6.3" on Google Pixel 10 Pro vs 6.55" on Honor 400 Pro.
- Honor 400 Pro is lighter (204g vs 207g).
Specifications Compared
rows that differ
General
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 28, 2025 | May 22, 2025 |
| Launch Price | ₹1,09,999 | £699 |
Display
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Type | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.3 inches, 96.3 cm², 87.6% Screen To Body Ratio | 6.55 inches, 109.5 cm², 85.9% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3300 nits(Peak Brightness), 2200 nits(High Brightness), PWM Dimming, 2000000:1 Contrast Ratio | FHD+, 1264 x 2736 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 156.3 x 74.4 x 7.8 mm |
| Weight | 207 grams | 204 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Gorilla Glass Victus 2 | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass victus 2 | — |
| Ports | USB Type-C 3.2, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers, HONOR Histen |
Processor
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm), 1445942 |
Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 | Adreno 750 |
Operating System
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Operating System | Android 16, Google Android | Android 15, MagicOS |
| Software Updates | 7 year(s) of Software and Security updates | 6 year(s) of Software and Security updates |
| AI Features | Add me, AI Assistant, AI Image Editing, AI Imaging, AI Reimage, AI Unblur, Best Take, Call assist, Circle to Search, Gemini Live, Google Gemini, Live Translate, Magic Eraser, Pixel Screenshots, Zoom Enhance | AI Image Lab, AI Portrait, AI Subtitles, AI Translation, AI Zoom |
Main Camera
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GNV, f/1.68, 25mm (Wide-angle), 82°, 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS | 200 MP, f/1.9, (Wide-angle), 1/1.4", OIS, PDAF |
| Main Camera #2 | 48 MP, Sony IMX858, f/1.7, 113mm (Ultra-wide), 123°, 1/2.51", Dual Pixel PDAF | 50 MP, f/2.4, (Telephoto), 112°, 0.8 µm, 1/2.0", Auto Focus |
| Main Camera #3 | 48 MP, Sony IMX858, f/2.8, 113mm (Telephoto), 22°, 1/2.51", 5x Optical Zoom, Dual Pixel PDAF, OIS | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus |
| Features | Action Mode, Best Take, Digital zoom, HIGH-RES, Laser Auto Focus, LED Fash, Macro Mode, Optical Zoom, panorama, Pixel Shift, Portrait mode, Pro Mode (long exposure), Ultra-HDR | HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, Dual Video, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Front Camera | 42 MP, Sony IMX858, f/2.2, 17mm (Ultrawide), 103°, 0.64 µm, 1/2.51", Dual Pixel PDAF | 50 MP, f/2.0, (Wide) |
| Features | Auto Focus, Digital Zoom, Dual-pixel PDAF, Face Detection, Face unlock, HDR Photos, Night mode, panorama, Portrait Mode, Pro Mode (long exposure) | — |
| Video | Time Lapse | 1080p@30fps, gyro-EIS |
| Front Camera #2 | — | 2 MP, f/2.4 |
Battery
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Capacity | 4870 mAh, Lithium Ion (Non-removable) | 7200 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi2, 55% in 30min (wired) (advertised) | 90W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)40% in 15min (wired) (advertised) |
Memory
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 512GB, UFS 4.0 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 8 (5 bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) | LTE |
| 5G Bands | SA/NSA/Sub6SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 (23 bands) | SA/NSA |
| Speed | 5G, EDGE, GSM, HSDPA, LTE, UMTS | 5G, HSPA, LTE |
Connectivity
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, aptX HD, LE | 5.4, AAC, aptX HD, LDAC, SBC |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 10 Pro | Honor 400 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor, Thermal Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

