CMF Phone 3 Pro vs Nothing Phone (3a)
16 specification differences across 12 sections.
CMF Phone 3 Pro
₹24,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery5090mAh
- Rear Camera50MP
Nothing Phone (3a)
₹24,999
- ProcessorSnapdragon 7s Gen 3
- Display6.77 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹24,999.
- CMF Phone 3 Pro has the larger battery (5090mAh vs 5000mAh).
- Nothing Phone (3a) charges faster (50W vs 45W wired).
- Display: 6.78" on CMF Phone 3 Pro vs 6.77" on Nothing Phone (3a).
- Nothing Phone (3a) supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Box Contents | — | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | — | March 11, 2025 |
| Launch Price | — | ₹24,999 |
Display
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.77 inches, 111.5 cm², 88% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1084 x 2392 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1300 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 1000000:1 Contrast Ratio |
Body
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Front | Glass | Panda Glass |
| Side | Metal Frame | Plastic Frame |
| Speaker | Stereo Speakers | Stereo Speakers |
| Dimensions | — | 163.5 x 77.5 x 8.35 mm |
| Weight | — | 208 grams |
| Back | — | Glass |
| Build Quality | — | Panda glass |
| Ports | — | USB Type-C 2.0, OTG |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 3 (4 nm), 615257 |
| CPU | — | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | — | Adreno 810 |
Operating System
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Operating System | Android, CMF Nothing OS | Android 15, Nothing OS |
| Software Updates | — | 3 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | Essential Key, Nothing Essential Space |
Main Camera
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 50 MP, Samsung ISOCELL GN9, f/1.88, 24mm (Wide-angle), 84.5°, 1 µm, 1/1.57", Auto Focus, EIS, OIS |
| Main Camera #2 | 8 MP, (Ultra-wide) | 8 MP, Sony IMX355, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4" |
| Main Camera #3 | 50 MP, (Telephoto) | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 50mm (Telephoto), 49.5°, 0.64 µm, 1/2.75", 2x Optical Zoom, 30x Ultra Zoom, 4x In-Sensor Zoom, Auto Focus, EIS |
| Features | OIS | Digital zoom, EIS, HDR, LED-Flash, Motion Photos, Night mode, OIS, Optical Zoom, panorama, Portrait mode, Slow Motion, Ultra HDR |
| Video | — | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Night Video Recording, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 32 MP, Samsung ISOCELL KD1, f/2.2, 22mm (Wide), 81.2°, 0.7 µm, 1/3.44" |
| Features | — | Face Detection, Face unlock, Fixed Focus, Night mode, Portrait Mode |
Battery
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Capacity | 5090 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 50W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), PD3.0, QC4.0, 100% in 56min (wired) (advertised) |
Memory
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Storage | UFS 3.1 | 128GB, UFS 2.2 |
| RAM | LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, LTE, UMTS, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | UMTS/WCDMA 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | — | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 (20 bands) |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | — | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.4, A2DP, LE |
| Positioning | — | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | — | Supported |
Features
| Specification | CMF Phone 3 Pro | Nothing Phone (3a) |
|---|---|---|
| Fingerprint Scanner | — | Optical (under display) |
| Sensors | — | Accelerometer, Ambient Light Sensor, Compass, Electronic Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | Tactile Engine |

