CMF Phone 3 Pro vs Honor 200 Lite
16 specification differences across 12 sections.
CMF Phone 3 Pro
₹24,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery5090mAh
- Rear Camera50MP
Honor 200 Lite
₹24,999
- ProcessorDimensity 6080
- Display6.7 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹24,999.
- CMF Phone 3 Pro has the larger battery (5090mAh vs 4500mAh).
- CMF Phone 3 Pro charges faster (45W vs 35W wired).
- Display: 6.78" on CMF Phone 3 Pro vs 6.7" on Honor 200 Lite.
- Honor 200 Lite supports 5G; the other does not.
- Refresh rate: 120Hz on CMF Phone 3 Pro vs 90Hz on Honor 200 Lite.
Specifications Compared
rows that differ
General
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Box Contents | — | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | September 27, 2024 |
| Launch Price | — | ₹17,999 |
Display
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches | 6.7 inches, 108 cm², 93.7% Screen To Body Ratio |
| Resolution | FHD+ | FHD+, 1080 x 2412 pixels, 20.1:9 (390 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1200 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 161.05 x 74.55 x 6.78 mm |
| Weight | — | 166 grams |
| Back | — | Plastic |
| Ports | — | USB Type-C 2.0, OTG |
Processor
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 6080 (6 nm), 436846 |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Operating System | Android, CMF Nothing OS | Android 14, MagicOS |
| Software Updates | — | 2 year(s) of Software updates and 1 year(s) of Security updates |
Main Camera
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 108 MP, f/1.75, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, (Ultra-wide) | 5 MP, f/2.2, (Depth) |
| Main Camera #3 | 50 MP, (Telephoto) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Features | OIS | HDR |
| Video | — | 1080p@30fps, Dual Video, HDR |
Selfie Camera
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 50 MP, f/2.1, (Wide) |
| Features | — | Dual Video, Gesture control, Portrait Mode, Time-lapse |
| Video | — | 1080p@30fps |
Battery
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Capacity | 5090 mAh, (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Storage | UFS 3.1 | 256GB, UFS 2.2 |
| RAM | LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 3, 8 (2 bands) |
| 3G Bands | — | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | — | LTE 1, 3, 5, 8, 28a, 28b, 40, 41 (8 bands) |
| 5G Bands | — | SA/NSA 1, 3, 8, 28a, 28b, 38, 41, 77, 78 (9 bands) |
| Speed | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.1, A2DP, LE |
| Positioning | — | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | CMF Phone 3 Pro | Honor 200 Lite |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

