Boltt Evo vs Vivo Y12s
31 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
Vivo Y12s
₹10,047
- ProcessorHelio P35
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Boltt Evo is cheaper by ₹48.
- Editorial score: Boltt Evo 87, Vivo Y12s 26.
- Boltt Evo has the larger battery (6000mAh vs 5000mAh).
- Boltt Evo offers more RAM (4GB vs 3GB).
- Boltt Evo offers more storage (64GB vs 32GB).
- Display: 6.79" on Boltt Evo vs 6.51" on Vivo Y12s.
- Vivo Y12s is lighter (191g vs 233g).
- Refresh rate: 120Hz on Boltt Evo vs 60Hz on Vivo Y12s.
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool |
| Availability | September 01, 2026 | January 12, 2021 |
| Launch Price | ₹9,999 | ₹9,990 |
Display
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | 164.41 x 76.32 x 8.41 mm |
| Weight | 233 grams | 191 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Loudspeaker |
Processor
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Mali-G57 MP1 | Adreno 505 |
Operating System
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Operating System | Android 16, Android Go | Android 11, Vivo Funtouch |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | AI Album Search, AI Camera |
Main Camera
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | Pro, Time Lapse |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | 1080p@30fps |
Selfie Camera
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/1.8, (Wide) |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | Face unlock, panorama, Portrait, Pro, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Boltt Evo | Vivo Y12s |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE | GSM, HSPA, LTE |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, LTE | HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 2100 (3 bands) |

