Boltt Evo vs Nokia C30
32 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
Nokia C30
₹9,999
- ProcessorSC9863A
- Display6.82 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: Boltt Evo 87, Nokia C30 38.
- Boltt Evo offers more RAM (4GB vs 3GB).
- Boltt Evo offers more storage (64GB vs 32GB).
- Display: 6.79" on Boltt Evo vs 6.82" on Nokia C30.
- Boltt Evo is lighter (233g vs 237g).
- Refresh rate: 120Hz on Boltt Evo vs 60Hz on Nokia C30.
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, microUSB, 10W Charger, Case |
| Availability | September 01, 2026 | October 21, 2021 |
| Launch Price | ₹9,999 | ₹10,999 |
Display
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.82 inches, 112.3 cm², 79.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (257 ppi), 8-bit colours, 400 nits(High Brightness) |
Body
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | 177.7 x 79.1 x 9.9 mm |
| Weight | 233 grams | 237 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Loudspeaker |
Processor
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | Octa-core ((4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55)) |
| GPU | Mali-G57 MP1 | — |
Operating System
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Operating System | Android 16, Android Go | Android 11, Nokia Android |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, f/2.0, (Depth) |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | — |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | 1080p@30fps |
Selfie Camera
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, f/2.2 |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | Face unlock |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4 |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Boltt Evo | Nokia C30 |
|---|---|---|
| SIM | Dual SIM | Single Nano SIM |
| Technology | GSM, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, LTE | GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | 1, 5, 8 (3 bands) |

