Boltt Evo vs Lava Smart 4 Plus
30 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
Lava Smart 4 Plus
₹9,999
- ProcessorSC9863A
- Display6.75 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Boltt Evo has the larger battery (6000mAh vs 5000mAh).
- Display: 6.79" on Boltt Evo vs 6.75" on Lava Smart 4 Plus.
- Refresh rate: 120Hz on Boltt Evo vs 90Hz on Lava Smart 4 Plus.
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone |
| Availability | September 01, 2026 | June 24, 2026 |
| Launch Price | ₹9,999 | ₹9,999 |
Display
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.75 inches Quad Curved Display, 87.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 450 nits(Peak Brightness) |
Body
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | 164.96 x 76.1 x 8.5 mm |
| Weight | 233 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc SC9863A |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | Octa-core (1.4GHz) |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
Operating System
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Operating System | Android 16, Android Go | Android Go 15, Lava Android |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | AI Camera |
Main Camera
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, (Wide-angle) |
| Main Camera #2 | 2 MP, (Macro) | — |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | HDR, LED-Flash, Night mode, panorama, Pro mode, Slow Motion, Time Lapse |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | 720p@30fps |
Selfie Camera
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, (Wide) |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 64GB |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE | GSM, LTE, UMTS |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 700, 850, 900, 1800, 2100, 2300, 2500 (7 bands) |
| Speed | GSM, LTE | GSM, LTE, UMTS |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 900, 2100 (2 bands) |
Connectivity
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac |
| Bluetooth | 5, A2DP, LE | 4.2, AAC |
| Positioning | GPS | A-GPS, Beidou, Galileo, Glonass, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Boltt Evo | Lava Smart 4 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope | Accelerometer, Gravity Sensor |
| Additional Features | Ordinary Motor | Ordinary Motor |

