Boltt Evo vs HMD Thunder
13 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
HMD Thunder
₹9,999
- ProcessorT620
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹9,999.
- Boltt Evo has the larger battery (6000mAh vs 5000mAh).
- HMD Thunder charges faster (20W vs 10W wired).
- HMD Thunder offers more storage (128GB vs 64GB).
- Display: 6.79" on Boltt Evo vs 6.67" on HMD Thunder.
- Refresh rate: 120Hz on Boltt Evo vs 90Hz on HMD Thunder.
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | — |
| Availability | September 01, 2026 | — |
| Launch Price | ₹9,999 | — |
Display
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.67 inches |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | FHD+ |
Body
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | — |
| Weight | 233 grams | — |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T620 |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | — |
| GPU | Mali-G57 MP1 | — |
Operating System
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Operating System | Android 16, Android Go | Android 16, HMD Android |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | — |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, (Wide-angle) |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, (Depth) |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | — |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | — |
Selfie Camera
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, (Wide) |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | — |
| Video | 1080p@30fps | — |
Battery
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 128GB |
| RAM | 4GB, LPDDR4X | 4GB |
Network
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| SIM | Dual SIM | Dual SIM |
| Technology | GSM, LTE | — |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | — |
| Speed | GSM, LTE | — |
Connectivity
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | — |
| Bluetooth | 5, A2DP, LE | — |
| Positioning | GPS | — |
| Radio | FM Radio | — |
Features
| Specification | Boltt Evo | HMD Thunder |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope | — |
| Additional Features | Ordinary Motor | — |

