Boltt Ace 5G vs Redmi Note 10 Pro
38 specification differences across 12 sections.
Boltt Ace 5G
₹14,999
- ProcessorT8200
- Display6.79 inches
- Battery6000mAh
- Rear Camera64MP
Redmi Note 10 Pro
₹14,999
- ProcessorSnapdragon 732G
- Display6.67 inches
- Battery5020mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹14,999.
- Editorial score: Boltt Ace 5G 77, Redmi Note 10 Pro 57.
- Boltt Ace 5G has the larger battery (6000mAh vs 5020mAh).
- Redmi Note 10 Pro charges faster (33W vs 18W wired).
- Redmi Note 10 Pro offers more RAM (6GB vs 4GB).
- Redmi Note 10 Pro offers more storage (128GB vs 64GB).
- Display: 6.79" on Boltt Ace 5G vs 6.67" on Redmi Note 10 Pro.
- Redmi Note 10 Pro is lighter (192g vs 233g).
- Boltt Ace 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | September 01, 2026 | March 17, 2021 |
| Launch Price | ₹12,999 | ₹19,999 |
Display
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 111.3 cm², 83% Screen To Body Ratio | 6.67 inches, 107.4 cm², 85.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(Peak Brightness), 700 nits(High Brightness), 450 nits(Typical Brightness), SGS Display Certification, 4500000:1 Contrast Ratio |
Body
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Dimensions | 170 x 77.71 x 8.5 mm | 164.5 x 76.15 x 8.1 mm |
| Weight | 233 grams | 192 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Stereo Speakers |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm) | Qualcomm Snapdragon 732G (8 nm), 395728 |
| CPU | Octa-core (2x2.3 GHz Cortex A75 + 6x2.1 GHz Cortex A55) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Mali-G57 MC2 | Adreno 618 |
Operating System
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Operating System | Android 16, Android Go | Android 11, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Scene recognition, AI Translate, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle), 80°, 1/2.88" | 64 MP, Samsung ISOCELL GW3, f/1.9, 26mm (Wide-angle), 0.7 µm, 1/1.97", PDAF |
| Main Camera #2 | 2 MP, (Macro) | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | Audio Zoom, Auto focus, Auto HDR, Digital zoom, EIS, Face Detection, Filter, LED-Flash, Macro Mode, Night mode, panorama, Portrait Filters, Portrait mode, Pro mode, QR Scanning, Slow Motion, Time-lapse | HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps, EIS, Time-lapse Video | 4K@30fps, 1080p@30/60fps, 720p@30fps |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro), Auto Focus |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Front Camera | 8 MP, SK Hynix, f/2.0, (Wide), 1/4.0" | 16 MP, f/2.45, 1 µm, 1/3.06" |
| Features | Auto HDR, Auto Smile Capture, EIS, Filters, Hand Gesture, Mirror Reflection, Night mode, Screen flash, Timer, Watermark | Night mode, panorama, Portrait Mode, Time Lapse |
| Video | 1080p@30fps, 480p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported59% in 30min (wired) (advertised) |
Memory
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Card Slot | MicroSD (Up to 1 TB) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| SIM | Dual SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| Speed | 5G, GSM, LTE | GSM, LTE, WCDMA |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | — | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 (13 bands) |
Connectivity
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | A-GPS, GPS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Boltt Ace 5G | Redmi Note 10 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |

