Asus Zenfone Live (L2) vs Samsung Galaxy F05
33 specification differences across 12 sections.
Asus Zenfone Live (L2)
₹6,499
- ProcessorSnapdragon 430
- Display5.5 inches
- Battery3000mAh
- Rear Camera8MP
Samsung Galaxy F05
₹6,499
- ProcessorHelio G85
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹6,499.
- Samsung Galaxy F05 has the larger battery (5000mAh vs 3000mAh).
- Samsung Galaxy F05 charges faster (25W vs 10W wired).
- Samsung Galaxy F05 offers more RAM (4GB vs 2GB).
- Samsung Galaxy F05 offers more storage (64GB vs 16GB).
- Display: 5.5" on Asus Zenfone Live (L2) vs 6.74" on Samsung Galaxy F05.
- Asus Zenfone Live (L2) is lighter (140g vs 195g).
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Box Contents | Phone, 10W Charger, micro-USB Cable, Wired Earphones, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | April 19, 2019 | September 20, 2024 |
| Launch Price | TWD2139 | ₹7,999 |
Display
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.5 inches, 71.8 cm², 73.8% Screen To Body Ratio | 6.74 inches, 108.4 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1440 pixels, 18:9 (293 ppi), 8-bit 16.7 Million Colours, 400 nits(High Brightness) | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16 Million Colours, 450 nits(High Brightness), Eye Comfort Shield |
Body
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Dimensions | 147.26 x 71.77 x 8.15 mm | 168.8 x 78.2 x 8.8 mm |
| Weight | 140 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, Dirac | Mono Speaker, Dolby Atmos |
Processor
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 430 (28 nm), 134889 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (1.4 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 505 | Mali-G52 MC2 |
Operating System
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Operating System | Android Go 8, Zen UI | Android 14, One UI Core |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Main Camera | 8 MP, f/2.0, (Wide-angle), 0.7 µm, PDAF | 50 MP, f/1.8, (Wide-angle), Auto Focus |
| Features | HDR | — |
| Video | 1080p@30fps | 1080p@30/60fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1 µm | 8 MP, f/2.0, (Single) |
| Video | 720p@30fps | 1080@30fps |
Battery
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR3 |
Network
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 40 (8 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, HSPA, LTE | LTE, WCDMA |
Connectivity
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS | Beidou, GPS |
| Radio | FM Radio | — |
Features
| Specification | Asus Zenfone Live (L2) | Samsung Galaxy F05 |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |

