Asus Zenfone 8 Flip vs Asus Zenfone 9
34 specification differences across 12 sections.
Asus Zenfone 8 Flip
₹39,990
- ProcessorSnapdragon 888
- Display6.67 inches
- Battery5000mAh
- Rear Camera64MP
Asus Zenfone 9
$699
- ProcessorSnapdragon 8 Plus Gen 1
- Display5.9 inches
- Battery4300mAh
- Rear Camera50MP
At a Glance
- Asus Zenfone 8 Flip has the larger battery (5000mAh vs 4300mAh).
- Asus Zenfone 8 Flip offers more storage (256GB vs 128GB).
- Display: 6.67" on Asus Zenfone 8 Flip vs 5.9" on Asus Zenfone 9.
- Asus Zenfone 9 is lighter (169g vs 230g).
- Refresh rate: 90Hz on Asus Zenfone 8 Flip vs 120Hz on Asus Zenfone 9.
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | May 13, 2021 | September 15, 2022 |
| Launch Price | €799 | TWD29069 |
Display
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92% Screen To Body Ratio | 5.9 inches, 84.4 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 105% DCI-P3, 1000 nits(Peak Brightness), DC Dimming | FHD+, 1080 x 2400 pixels, 20:9 (445 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness) |
Body
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Dimensions | 165 x 77.3 x 9.6 mm | 146.5 x 68.1 x 9.1 mm |
| Weight | 230 grams | 169 grams |
| Front | Gorilla Glass 6 | Gorilla Glass Victus |
| Back | Gorilla Glass 6 | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 | Gorila Glass Victus |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dirac | Loudspeaker (OZO Audio), Stereo Speakers, Dirac |
Processor
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (5 nm), 915852 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core ((1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55)) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Graphite and Graphene System |
| GPU | Adreno 660 | Adreno 730 |
Operating System
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Operating System | Android 11, Zen UI | Android 12, Zen UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Main Camera | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.73", PDAF | 50 MP, f/1.9, 24mm (Wide-angle), 0.8 µm, Gimbal OIS, Multi-directional PDAF |
| Main Camera #2 | 16 MP, f/1.8, 26.6mm (Telephoto), 1.5 µm | 12 MP, f/2.2, (Ultra-wide), 113°, 1.4 µm, PDAF |
| Main Camera #3 | 12 MP, f/2.2, 14.3mm (Ultra-wide), 1.4 µm, 1/2.55" | — |
| Features | Continuous Shooting, HDR, Laser Auto Focus, PDAF, RAW | HDR, Laser Auto Focus, Long Exposure, Pro Video Mode, RAW, Slow-Mo, Time Lapse |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, HDR, Slow Motion |
Selfie Camera
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Front Camera | 64 MP, f/1.8, 26mm, 0.8 µm, OIS, PDAF | 12 MP, Sony IMX663, f/2.45, 28mm, 1.12 µm, 1/2.93" |
| Features | Continuous Shooting, Laser Auto Focus, PDAF, RAW | Dual-pixel PDAF |
| Video | 1080p@30/60/240fps, 4K@30/60/120fps, 720p@480fps, 8K@24fps, gyro-EIS, HDR, Time Lapse | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD3.0, PPS, QC4.0 |
Memory
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 3, 4, 5, 6, 8, 19 (8 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 78 (13 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Asus Zenfone 8 Flip | Asus Zenfone 9 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
