Asus ROG Phone 9 FE vs Google Pixel 11 Pro
40 specification differences across 12 sections.
Asus ROG Phone 9 FE
₹1,19,999
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Google Pixel 11 Pro
₹1,19,999
- ProcessorTensor G6
- Display6.3 inches
- Battery4850mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹1,19,999.
- Asus ROG Phone 9 FE has the larger battery (5500mAh vs 4850mAh).
- Asus ROG Phone 9 FE charges faster (65W vs 30W wired).
- Asus ROG Phone 9 FE offers more RAM (16GB vs 12GB).
- Display: 6.78" on Asus ROG Phone 9 FE vs 6.3" on Google Pixel 11 Pro.
- Google Pixel 11 Pro is lighter (204g vs 225g).
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Box Contents | Phone, 65W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | February 05, 2025 | August 20, 2026 |
| Launch Price | THB29990 | ₹1,19,999 |
Display
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Type | E6 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 720 Hz Touch Sampling Rate, Anti Reflection Coating | Super Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 88.2% Screen To Body Ratio | 6.3 inches, 95.6 cm², 87% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 2500 nits(Peak Brightness), 1600 nits(High Brightness), Blue Light Filters, 5000000:1 Contrast Ratio | 2K, 1280 x 2856 pixels, 20:9 (495 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 2400 nits(High Brightness), Blue Light Filters, 2000000:1 Contrast Ratio |
Body
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 152.7 x 71.9 x 8.4 mm |
| Weight | 225 grams | 204 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Back | Glass | Gorilla Glass Victus 2 |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Gorilla Glass Victus 2 | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C 3.0, 3.5mm Headphone Jack, Display Port 1.4 | USB Type-C 3.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, THX Spatial Audio | Stereo Speakers, Spatial Audio |
Processor
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
Google Tensor G6 (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), AeroActive Coolers | 7-core (1x4.11GHz Arm C1-Ultra + 2x2.65GHz Arm C1-Pro + 4x3.38GHz Arm C1-Pro), Vapor Chamber Cooling |
| GPU | Adreno 750 | IMG CXT-48-1536 |
Operating System
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Operating System | Android 15, ROG UI | Android 17, Google Android |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 7 year(s) of Software and Security updates |
| AI Features | AI Assistant, AI Camera, AI Game Assist, AI Photo Editing | Call assist, Circle to Search, Gemini Apps, Gemini Intelligence, Gemini Live, Gemini Nano, Google Gemini, Live Translate, Magic Eraser |
Main Camera
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.9, 23.8mm (Wide-angle), 2 µm, 1/1.56", Auto Focus, Gimbal OIS | 50 MP, Samsung ISOCELL GNV, f/1.68, 25mm (Wide-angle), 82°, 1.2 µm, 1/1.3", Dual Pixel PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, 12.7mm (Ultra-wide), 120° | 48 MP, Sony IMX858, f/1.7, 12mm (Ultra-wide), 123°, 0.7 µm, 1/2.51", Dual Pixel PDAF |
| Main Camera #3 | 5 MP, f/2.5, (Macro), 0.64 µm | 48 MP, Sony IMX858, f/2.8, 113mm (Telephoto), 23°, 0.8 µm, 1/1.95", 5x Optical Zoom, Dual Pixel PDAF, OIS |
| Features | Dual LED Dual Tone Flash, HDR, Laser Auto Focus | Action Mode, Audio Zoom, Auto Frame, Best Take, EIS, Hi-Res Mode, Laser Auto Focus, LED-Flash, Long Exposure, Macro Mode, Magic Eraser, Night mode, OIS, Optical Zoom, panorama, Photo Unblur, Pixel Shift, Portrait Blur, Portrait Light, Portrait mode, Pro mode, RAW Capture Support, Timer, Ultra HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, gyro-EIS, Macro Video Recording, Night Video Recording, OIS, Pro Video Mode, Slow Motion, Stereo Sound Recording, Time-lapse Video, Video Portrait |
Selfie Camera
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.5, 22mm (Wide), 1.4 µm | 42 MP, Sony IMX858, f/2.2, 17mm (Ultrawide), 103°, 0.7 µm, 1/2.55", Dual Pixel PDAF |
| Features | Fixed Focus | Auto Focus, Digital Zoom, Filters, HDR Photos, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Timer |
| Video | 1080p@30fps, 720p@30/60fps | Digital Zoom |
Battery
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Capacity | 5500 mAh, Lithium Ion (Non-removable) | 4850 mAh, Lithium Ion (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, 10W (reverse wireless), Reverse Wired Charging Supported, PD, PD3.0, QC5.0, Qi1.3, 100% in 46min (wired) (advertised) | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi 2.2, 55% in 30min (wireless) (advertised) |
Memory
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM; dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, HSDPA, HSPA+, LTE, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66, 77, 78, 79 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 (20 bands) | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 (23 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSDPA, LTE, UMTS |
Connectivity
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.4, A2DP, aptX, aptX Adaptive, aptX HD, aptX Lossless, AVRCP, HFP, HID, LE, OPP, PAN | 6, A2DP, aptX HD, LE |
| Positioning | BeiDou(B1i + B1c + B2a), Galileo(E1 + E5a), Glonass(L1), GPS(L1 + L5), QZSS(L1 + L5) | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 9 FE | Google Pixel 11 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, Barometer, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor |
| Additional Features | X-axis Linear Motor | Vibration Motor |

