Asus ROG Phone 8 vs Honor 300 Ultra
34 specification differences across 12 sections.
Asus ROG Phone 8
¥4,149
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
Honor 300 Ultra
¥4,199
- ProcessorSnapdragon 8 Gen 3
- Display6.78 inches
- Battery5300mAh
- Rear Camera50MP
At a Glance
- Asus ROG Phone 8 has the larger battery (5500mAh vs 5300mAh).
- Honor 300 Ultra charges faster (100W vs 65W wired).
- Honor 300 Ultra offers more storage (512GB vs 256GB).
- Honor 300 Ultra is lighter (199g vs 225g).
- Refresh rate: 165Hz on Asus ROG Phone 8 vs 120Hz on Honor 300 Ultra.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Box Contents | Phone, 65W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 18, 2024 | December 06, 2024 |
| Launch Price | ¥4149 | ¥4199 |
Display
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Type | E6 AMOLED, 165 Hz Refresh Rate, LTPO, HDR10+, 720 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm², 94% Screen To Body Ratio | 6.78 inches Curved Display, 111.5 cm², 90.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(Peak Brightness), SGS Display Certification | FHD+, 1224 x 2700 pixels, 20:9 (437 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 1200 nits(High Brightness), SGS Display Certification |
Body
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm | 163.8 x 75.3 x 8.2 mm |
| Weight | 225 grams | 199 grams |
| Front | Gorilla Glass Victus 2 | Giant Rhino Glass |
| Back | Glass | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | DisplayPort 1.4, USB Type-C, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dirac | Stereo Speakers, HONOR Histen 7.3 |
Processor
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), AeroActive Coolers | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520), Stainless Steel Vapor Cooling |
| GPU | Adreno 750 | Adreno 750 |
Operating System
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Operating System | Android 14, ROG UI | Android 15, MagicOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Game Assist | — |
Main Camera
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.9, 23.8mm (Wide-angle), 2 µm, 1/1.56", Gimbal OIS, PDAF | 50 MP, f/1.95, (Wide-angle), 1/1.56", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 12.7mm (Ultra-wide), 120°, 1.12 µm, 1/3.0" | 12 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, Auto Focus, OIS |
| Main Camera #3 | 5 MP, (Macro) | 50 MP, f/3.0, (Periscope), 0.7 µm, 1/2.51", 3.8x Optical Zoom, OIS, PDAF |
| Features | HDR | HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Front Camera | 32 MP, RGBW Sensor, f/2.5, 22mm (Wide), 1.4 µm, 1/3.2" | 50 MP, f/2.1, 0.8 µm |
| Features | Face unlock, Fixed Focus, HDR Photos, panorama | — |
| Video | 1080p@30fps, 720p@30/60fps | 1080p@30/60fps, gyro-EIS |
| Front Camera #2 | — | 2 MP, f/2.4, 0.64 µm |
Battery
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 5300 mAh, Lithium Polymer (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), Qi, 100% in 39min (wired) (advertised) | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)59% in 15min (wired) (advertised), 39% in 15min (wireless) (advertised) |
Memory
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 512GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 850, 900, 1700(AWS), 1800, 1900, 2100 (6 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) | LTE 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) |
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 (20 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, CDMA, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.3, A2DP, aptX HD, LE |
| Positioning | GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS (B1I+B1c), GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 8 | Honor 300 Ultra |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor, X-Axis Linear Motor |
| Additional Features | — | Linear Resonant Actuators |

