Asus ROG Phone 5 Pro vs RedMagic 12 Pro
40 specification differences across 12 sections.
Asus ROG Phone 5 Pro
$962
- ProcessorSnapdragon 888
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
RedMagic 12 Pro
$949
- ProcessorSnapdragon 8 Elite Extreme Gen 6
- Display6.85 inches
- Battery8400mAh
- Rear Camera50MP
At a Glance
- RedMagic 12 Pro has the larger battery (8400mAh vs 6000mAh).
- RedMagic 12 Pro charges faster (80W vs 65W wired).
- Asus ROG Phone 5 Pro offers more RAM (16GB vs 12GB).
- Asus ROG Phone 5 Pro offers more storage (512GB vs 256GB).
- Display: 6.78" on Asus ROG Phone 5 Pro vs 6.85" on RedMagic 12 Pro.
- RedMagic 12 Pro is lighter (223g vs 238g).
- Refresh rate: 144Hz on Asus ROG Phone 5 Pro vs 185Hz on RedMagic 12 Pro.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Box Contents | Phone, 65W Charger, Type C Cable, Case, SIM Ejector Tool, Active Cooler | Phone, Type-C Cable, SIM Ejector Tool, Case |
| Availability | April 15, 2021 | November 04, 2026 |
| Launch Price | $962 | $949 |
Display
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | BOE X11 AMOLED, 185 Hz Refresh Rate, LTPO, HDR10, 5000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.5 cm² | 6.85 inches, 113.7 cm², 96.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2448 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness) | 1.5K, 1216 x 2688 pixels, 20:9 (431 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1900 nits(High Brightness), SGS Display Certification |
Body
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Dimensions | 172.8 x 77.3 x 10.3 mm | 163.03 x 75.96 x 8.55 mm |
| Weight | 238 grams | 223 grams |
| Front | Gorilla Glass Victus | Gorilla Glass 7i |
| Back | Glass | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Aerospace-Grade Aluminum |
| Ports | USB Type-C 2.0, USB Type-C 3.1, 3.5mm Headphone Jack, Accessory Connector, OTG | USB Type-C 3.2 Gen 2, Display Port |
| Speaker | DIRAC tuned audio, DTS:X Stereo Speakers (2 dedicated amplifiers) | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (5 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2.84 Ghz) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), REDMAGIC AquaCore Cooling System 3.0 |
| GPU | Adreno 660 | Adreno 850 |
Operating System
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Operating System | Android 11, ROG UI | Android 17, Redmagic OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | — | AI Algorithms, AI-Assisted Play Mode, Google Gemini |
Main Camera
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, PDAF | 50 MP, OmniVision OV50J, f/1.89, 22mm (Wide-angle), 1 µm, 1/1.56", OIS |
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide), 125° | 50 MP, OmniVision OV50D40, f/2.2, 13mm (Ultra-wide), 0.61 µm, 1/2.87" |
| Main Camera #3 | 5 MP, f/2.0, (Macro) | — |
| Features | Continuous Shooting, EIS, HDR, Macro Mode, OIS, PDAF, Pro Video Mode, RAW, Touch Focus | HDR, Night mode, OIS |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@30/480fps, 3-axis EIS, Slow Motion, UHD | 8K@30fps, 4K@30/60/120fps, 1080p@30/120/240fps, Slow Motion |
Selfie Camera
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Front Camera | 24 MP, f/2.5, 27mm, 0.8 µm | 16 MP, OmniVision OV16A, f/2.0, 26mm (Wide), 1.12 µm, 1/3.06" |
| Features | Night mode, Panoramic View, Portrait Mode | Face unlock, Fixed Focus, HDR Photos |
| Video | — | 1080p@60fps |
Battery
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 8400 mAh, (Non-removable) |
| Charging | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 52min (wired) (advertised) | 80W (wired), 80W (wireless), Reverse Wireless Charging Supported, 22.5W (reverse wired) |
Memory
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 256GB, UFS 4.1 Pro |
| RAM | 16GB, LPDDR5 | 12GB, LPDDR5X Ultra Pro |
Network
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (5 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100, (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 (18 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 6, A2DP, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Asus ROG Phone 5 Pro | RedMagic 12 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Rear Touch Sensors, Ultrasonic Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

