Asus ROG Phone 2 vs iQOO Neo11 Pro
10 specification differences across 12 sections.
Asus ROG Phone 2
₹40,999
- ProcessorSnapdragon 855 Plus
- Display6.59 inches
- Battery6000mAh
- Rear Camera48MP
iQOO Neo11 Pro
₹40,990
- ProcessorDimensity 9500
- Display6.82 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- iQOO Neo11 Pro is cheaper by ₹9.
- iQOO Neo11 Pro has the larger battery (7000mAh vs 6000mAh).
- iQOO Neo11 Pro charges faster (100W vs 30W wired).
- Display: 6.59" on Asus ROG Phone 2 vs 6.82" on iQOO Neo11 Pro.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | — |
| Availability | September 30, 2019 | — |
| Launch Price | ₹37,999 | — |
Display
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.59 inches, 106.6 cm², 80.3% Screen To Body Ratio | 6.82 inches |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (391 ppi), 10-bit 1.07 Billion Colours, 113.3% DCI-P3, 1000 nits(Peak Brightness), TUV Rheinland certification, 1000000:1 Contrast Ratio | 2K |
Body
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Dimensions | 171 x 77.6 x 9.5 mm | — |
| Weight | 240 grams | — |
| Front | Gorilla Glass 6 | — |
| Back | Gorilla Glass 3 | — |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Corning Gorilla Glass 6 | — |
| Ports | OTG, USB Type-C 3.1, 3.5mm Headphone Jack, Hi-Res Audio | — |
| Speaker | Stereo Speakers, DTS X Ultra | — |
Processor
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 Plus (7 nm), 618133 |
MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485), AeroActive Coolers | — |
Operating System
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Operating System | Android 9, ROG UI | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
Main Camera
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.8, 26mm (Wide-angle), 125°, 0.8 µm, 1/2.0", PDAF | 50 MP |
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide) | — |
| Features | HDR, Laser Auto Focus | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS | — |
Selfie Camera
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Front Camera | 24 MP, f/2.0, 27mm (Wide), 77.9°, 0.8 µm | — |
| Features | Fixed Focus, HDR Photos, panorama | — |
| Video | 1080p@30fps | — |
Battery
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.0 | — |
| RAM | 8GB, LPDDR4X | — |
Network
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | — |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | — |
| 3G Bands | WCDMA 1, 2, 3, 4, 5, 6, 8, 19 (8 bands) | — |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 (22 bands) | — |
| Speed | GSM, LTE, WCDMA | — |
Connectivity
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | — |
| Bluetooth | 5, A2DP, aptX Adaptive, aptX HD, LE | — |
| Positioning | BDS, GPS (L1+L5), QZSS | — |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Asus ROG Phone 2 | iQOO Neo11 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | — |
| Additional Features | Vibration Motor | — |

