Asus ROG Phone 2 vs Asus Zenfone 8
35 specification differences across 12 sections.
Asus ROG Phone 2
₹40,999
- ProcessorSnapdragon 855 Plus
- Display6.59 inches
- Battery6000mAh
- Rear Camera48MP
Asus Zenfone 8
Price not listed
- ProcessorSnapdragon 888
- Display5.9 inches
- Battery4000mAh
- Rear Camera64MP
At a Glance
- Asus ROG Phone 2 has the larger battery (6000mAh vs 4000mAh).
- Asus ROG Phone 2 offers more RAM (8GB vs 6GB).
- Display: 6.59" on Asus ROG Phone 2 vs 5.9" on Asus Zenfone 8.
- Asus Zenfone 8 is lighter (169g vs 240g).
- Asus Zenfone 8 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | September 30, 2019 | May 13, 2021 |
| Launch Price | ₹37,999 | €599 |
Display
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.59 inches, 106.6 cm², 80.3% Screen To Body Ratio | 5.9 inches, 84 cm² |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (391 ppi), 10-bit 1.07 Billion Colours, 113.3% DCI-P3, 1000 nits(Peak Brightness), TUV Rheinland certification, 1000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (446 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1100 nits(Peak Brightness), 700 nits(High Brightness), SGS Display Certification |
Body
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Dimensions | 171 x 77.6 x 9.5 mm | 148 x 68.5 x 8.9 mm |
| Weight | 240 grams | 169 grams |
| Front | Gorilla Glass 6 | Glass |
| Back | Gorilla Glass 3 | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 | Gorilla Glass Victus |
| Ports | OTG, USB Type-C 3.1, 3.5mm Headphone Jack, Hi-Res Audio | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers, DTS X Ultra | DIRAC tuned audio, Stereo Speakers |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 Plus (7 nm), 618133 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485), AeroActive Coolers | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | — | Adreno 660 |
Operating System
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Operating System | Android 9, ROG UI | Android 11, Zen UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.8, 26mm (Wide-angle), 125°, 0.8 µm, 1/2.0", PDAF | 64 MP, Sony IMX682, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.73", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.4, 11mm (Ultra-wide) | 12 MP, f/2.2, 14mm (Ultra-wide), 112°, 1.4 µm, 1/2.55", Dual Pixel PDAF |
| Features | HDR, Laser Auto Focus | Continuous Shooting, HDR, Laser Auto Focus, PDAF, RAW |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS, HDR |
Selfie Camera
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Front Camera | 24 MP, f/2.0, 27mm (Wide), 77.9°, 0.8 µm | 12 MP, Sony IMX663, f/2.5, 28mm, 1.22 µm, Dual Pixel PDAF |
| Features | Fixed Focus, HDR Photos, panorama | Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | 1080p@30/60fps |
Battery
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 80min (wired) (advertised) |
Memory
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Storage | 128GB, UFS 3.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 3, 4, 5, 6, 8, 19 (8 bands) | 1, 2, 3, 4, 5, 6, 8, 19 (8 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 (22 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) |
| Speed | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 (12 bands) |
Connectivity
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX Adaptive, aptX HD, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Asus ROG Phone 2 | Asus Zenfone 8 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |
