Apple iPhone 18 Pro vs Samsung Galaxy Fold
39 specification differences across 12 sections.
Apple iPhone 18 Pro
₹1,64,900
- ProcessorA20 Pro
- Display6.3 inches
- Battery4056mAh
- Rear Camera48MP
Samsung Galaxy Fold
₹1,64,999
- ProcessorSnapdragon 855
- Display7.3 inches
- Battery4380mAh
- Rear Camera12MP
At a Glance
- Apple iPhone 18 Pro is cheaper by ₹99.
- Editorial score: Apple iPhone 18 Pro 85, Samsung Galaxy Fold 32.
- Samsung Galaxy Fold has the larger battery (4380mAh vs 4056mAh).
- Apple iPhone 18 Pro charges faster (60W vs 15W wired).
- Samsung Galaxy Fold offers more storage (512GB vs 256GB).
- Display: 6.3" on Apple iPhone 18 Pro vs 7.3" on Samsung Galaxy Fold.
- Apple iPhone 18 Pro is lighter (211g vs 276g).
- Apple iPhone 18 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Apple iPhone 18 Pro vs 60Hz on Samsung Galaxy Fold.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Box Contents | Phone, Type-C Cable | Phone, Galaxy Buds, 15W Charger, Type-C Cable, OTG Adapter, SIM Ejector Tool |
| Availability | September 18, 2026 | October 20, 2019 |
| Launch Price | ₹1,64,900 | ₹1,64,999 |
Display
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Type | Super Retina XDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.3 inches, 96.4 cm², 89.4% Screen To Body Ratio | 7.3 inches Foldable Display, 162.6 cm², 85.7% Screen To Body Ratio |
| Resolution | 1.5K, 1206 x 2622 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | FHD+, 1536 x 2152 pixels, (362 ppi), 8-bit 16.7 Million Colours, Eye Comfort Shield |
| Cover Type | — | HD+ Super AMOLED, 60 Hz |
| Cover Size | — | 4.6 inches |
| Cover Resolution | — | 720 x 1680 pixels, 21:9 () |
Body
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Dimensions | 150 x 71.9 x 8.75 mm | 160.9 x 117.9 x 6.9 mm |
| Weight | 211 grams | 276 grams |
| Front | Ceramic Shield 2 | Foldable Plastic |
| Back | Ceramic Shield | Glass |
| Side | Aluminium Frame | Aluminium Frame, Stainless Steel Hinge |
| Build Quality | Ceramic Shield 2 | — |
| Ports | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
| Folded Dimensions | — | 160.9 x 62.9 x 15.5 mm |
| Folded Front | — | Glass |
Processor
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz), Vapor Chamber Cooling | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Apple GPU (7-core graphics) | Adreno 640 |
Operating System
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Operating System | iOS 27 | Android 9, One UI |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, AI Capabilities, Apple Intelligence, Siri AI | — |
Main Camera
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Main Camera | 48 MP, Sony IMX905, f/1.48-f/4.0, 24mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Sensor-Shift OIS | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS |
| Main Camera #2 | 48 MP, Sony IMX972, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.55", Dual Pixel PDAF | 12 MP, f/2.4, 52mm (Telephoto), 1 µm, 2x Optical Zoom, Auto Focus, OIS |
| Main Camera #3 | 48 MP, Sony IMX973, f/2.8, 100mm (Telephoto), 0.7 µm, 1/2.55", 4x Optical Zoom, PDAF | 16 MP, f/2.2, 12mm (Ultra-wide), 1 µm |
| Features | Action Mode, Burst Shot, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro Mode, Night mode, OIS, Optical Zoom, panorama, Photonic Engine, Portrait mode, Pro mode, RAW, Slow Motion, Time Lapse | HDR10 Recording |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120fps, 720p@30fps, 10-bit HDR, 3D (spatial) video, Cinematic mode, Dolby Vision, Dual Video, Log Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Smart HDR 5, Stereo Sound Recording, Time-lapse Video | 4K@60fps, 1080p@60/240fps, 720p@960fps |
Selfie Camera
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Front Camera | 18 MP, Sony IMX914, f/1.9, 20mm (Ultrawide), 0.96 µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (Wide), 0.8 µm |
| Features | Auto Focus, Burst, Deep Fusion, Dual Capture, Live Photos, Night mode, Portrait Mode, Pro Mode, ProRAW, Screen flash, Time Lapse | Cinematic mode (4k@30fps), EIS, Fixed Focus |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, ProRes Video Recording, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30fps, 4K 60/30fps |
| Front Camera #2 | — | 8 MP, f/1.9, 24mm, 0.64 µm |
| Cover Camera | — | 10 MP, f/2.2, 26mm (Wide), 1.22 µm |
| Cover Features | — | HDR |
| Cover Video | — | 1080p@30fps, 4K@30/60fps |
Battery
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Capacity | 4056 mAh, Lithium Ion (Non-removable) | 4380 mAh, Lithium Polymer (Non-removable) |
| Charging | 60W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD3.2, Qi 2.2, 50% in 15min (wired) (advertised), 50% in 30min (wireless) (advertised) | 15W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Storage | 256GB, NvMe | 512GB, UFS 3.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR4X |
Network
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100, (5 bands) | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 (28 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (23 bands) | — |
| Speed | 5G, GSM, LTE, UMTS | GSM, LTE, UMTS |
Connectivity
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, Apple Lossless | 5, A2DP, aptX HD, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, Navic, QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 18 Pro | Samsung Galaxy Fold |
|---|---|---|
| Sensors | Accelerometer, Barometer, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, LiDAR Scanner, Magnetometer Sensor, Messages and Find My via satellite, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Side Mounted |

