Apple iPhone 16 vs Samsung Galaxy S20 Ultra
37 specification differences across 12 sections.
Apple iPhone 16
₹79,990
- ProcessorA18
- Display6.1 inches
- Battery3561mAh
- Rear Camera48MP
Samsung Galaxy S20 Ultra
₹79,990
- ProcessorExynos 990
- Display6.9 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹79,990.
- Editorial score: Apple iPhone 16 76, Samsung Galaxy S20 Ultra 43.
- Samsung Galaxy S20 Ultra has the larger battery (5000mAh vs 3561mAh).
- Samsung Galaxy S20 Ultra charges faster (45W vs 30W wired).
- Samsung Galaxy S20 Ultra offers more RAM (12GB vs 8GB).
- Display: 6.1" on Apple iPhone 16 vs 6.9" on Samsung Galaxy S20 Ultra.
- Apple iPhone 16 is lighter (170g vs 220g).
- Apple iPhone 16 supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 16 vs 120Hz on Samsung Galaxy S20 Ultra.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 25W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | September 20, 2024 | March 06, 2020 |
| Launch Price | ₹79,990 | ₹92,999 |
Display
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.1 inches, 91.7 cm², 86.8% Screen To Body Ratio | 6.9 inches, 114 cm², 89.9% Screen To Body Ratio |
| Resolution | 1.5K, 1179 x 2556 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | QHD+, 1440 x 3200 pixels, 20:9 (511 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1400 nits(Peak Brightness) |
Body
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 166.9 x 76 x 8.8 mm |
| Weight | 170 grams | 220 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass 6 |
| Ports | USB Type-C 2.0, Display Port | USB Type-C 3.2, 32-bit/384kHz audio (Tuned by AKG), OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Chipset | Apple A18 (3 nm) | Samsung Exynos 990 (7 nm), 723365 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Mali-G77 MP11 |
Operating System
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Operating System | iOS 18 | Android 10, One UI |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Apple Intelligence, Siri AI | — |
Main Camera
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Main Camera | 48 MP, Sony IMX904, f/1.6, 26mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 108 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.33", OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX633, f/2.2, 13mm (Ultra-wide), 120°, 0.7 µm, Dual Pixel PDAF | 48 MP, f/3.5, 103mm (Periscope), 0.8 µm, 1/2.0", 4x Optical Zoom, Hybrid Zoom, OIS, PDAF |
| Features | Action Mode, Burst Shot, Continuous Auto Focus, Digital zoom, Dual LED Dual Tone Flash, HDR, Live Photos, Macro, Night mode, Optical Zoom, panorama, Portrait Light | Filter |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps, 3D (spatial) video, Cinematic mode, Dolby Vision, Macro Video Recording, Night Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
| Main Camera #3 | — | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video |
| Main Camera #4 | — | f/1.0, (Depth) |
Selfie Camera
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Front Camera | 12 MP, Sony IMX714, f/1.9, 23mm (Wide), 1 µm, 1/3.6", Dual Pixel PDAF | 42 MP, f/2.2, 26mm, 0.7 µm, 1/2.8", PDAF |
| Features | Burst Shot, Deep Fusion, Dual-pixel PDAF, Live Photos, Night mode, Portrait, Screen flash | Filters, HdR, Night mode, Panoramic View, Portrait Mode |
| Video | 3D (spatial) Audio, Cinematic Mode (4k@30fps), Dolby Vision, gyro-EIS, Slow motion, Stereo Sound Recording, Time Lapse | 1080p@30fps |
Battery
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Capacity | 3561 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, PD2.0, Qi2, 50% in 30min (wired) (advertised) | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Storage | 128GB, NvMe | 128GB, UFS 3.0 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR5 |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM and e-SIM) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, UMTS | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (27 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 (27 bands) | — |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
|---|---|---|
| Sensors | Accelerometer, Barometer Sensor, Compass, Dual Ambient Light Sensor, Emergency SOS, Face ID, Gyroscope, Proximity Sensor, Touch Sensor, Ultra Wideband (UWB) Support | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Samsung Wireless DeX |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Optical (under display) |

