Apple iPhone 15 vs Motorola Edge 30 Ultra
41 specification differences across 12 sections.
Apple iPhone 15
₹69,999
- ProcessorA16 Bionic
- Display6.1 inches
- Battery3349mAh
- Rear Camera48MP
Motorola Edge 30 Ultra
₹69,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery4610mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹69,999.
- Editorial score: Apple iPhone 15 65, Motorola Edge 30 Ultra 37.
- Motorola Edge 30 Ultra has the larger battery (4610mAh vs 3349mAh).
- Motorola Edge 30 Ultra charges faster (125W vs 20W wired).
- Motorola Edge 30 Ultra offers more RAM (8GB vs 6GB).
- Display: 6.1" on Apple iPhone 15 vs 6.67" on Motorola Edge 30 Ultra.
- Apple iPhone 15 is lighter (187g vs 198.5g).
- Refresh rate: 60Hz on Apple iPhone 15 vs 144Hz on Motorola Edge 30 Ultra.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Box Contents | iPhone 15, USB-C Charge Cable | Phone, 125W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 22, 2023 | September 13, 2022 |
| Launch Price | ₹79,900 | ₹54,999 |
Display
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Type | Super Retina XDR OLED, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.1 inches, 92.9 cm², 86.4% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 92.12% Screen To Body Ratio |
| Resolution | FHD+, 1179 x 2256 pixels, 19.5:9 (460 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1600 nits(High Brightness), 1000 nits(Typical Brightness), PWM Dimming, 2000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% sRGB, 1250 nits(Peak Brightness) |
Body
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Dimensions | 146.6 x 70.6 x 8.25 mm | 161.8 x 73.5 x 8.4 mm |
| Weight | 187 grams | 198.5 grams |
| Front | Ceramic Shield Glass | Glass |
| Back | Glass | AG Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Shield Glass | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 3.1, Display Port 1.4, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm), 1445704 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Hexa-core (2x3.46 GHz Everest+4x2.02 GHz Sawtooth) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Adreno 730 |
Operating System
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Operating System | iOS 17 | Android 12, Motorola MyUx |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Writing, Live Translate, Siri AI | — |
Main Camera
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Main Camera | 48 MP, f/1.6, 26mm (Wide-angle), 0.7 µm, 1/1.56", Dual Pixel PDAF, Sensor-Shift OIS | 200 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.22", OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120°, 1.12 µm | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76" |
| Features | Geotagging, HDR, Photonic Engine | Capture smiles, Dual LED Dual Tone Flash, Dual View, Filter, HDR, HIGH-RES, Night Vision, Pro Mode (long exposure) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Cinematic mode, Dolby Vision HDR (up to 60fps), HDR, OIS, Slow Motion, Stereo Sound Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+, Slow Motion |
| Main Camera #3 | — | 12 MP, f/1.6, (Telephoto), 1.22 µm, 2x Optical Zoom, PDAF |
Selfie Camera
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Front Camera | 12 MP, f/1.9, 23mm (Wide), 0.8 µm, 1/3.6", PDAF | 64 MP, f/2.2, 0.61 µm, 1/2.8" |
| Features | Auto Focus, Night mode, Portrait Mode | Auto Smile Capture, Filters, Gesture control, Night mode, Portrait Mode, Pro Mode (long exposure) |
| Video | 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Cinematic Mode (4k@30fps), gyro-EIS | 1080p@30fps, 4k@30fps, Dual Video, Time Lapse |
Battery
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Capacity | 3349 mAh, Lithium Ion (Non-removable) | 4610 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), 15W (wireless), Reverse Wireless Charging Supported, 4.5W (reverse wired), MAGSAFE, Qi, 50% in 30min (wired) (advertised) | 125W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Storage | 128GB, NvMe | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 2100, 1900, 2100 (6 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 (28 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (26 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 (24 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE-A | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, AAC, LE, SBC | 5.2, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | A-GPS, BDS, GPS (L1+L5), LTEPP, SUPL |
| NFC | Supported | Supported |
Features
| Specification | Apple iPhone 15 | Motorola Edge 30 Ultra |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor, SAR Sensor |
| Additional Features | Taptic Engine | X-axis Linear Motor |
| Fingerprint Scanner | — | Optical (under display) |

