Apple iPhone 11 vs Oppo Reno12 5G
40 specification differences across 12 sections.
Apple iPhone 11
₹43,900
- ProcessorA13 Bionic
- Display6.1 inches
- Battery3110mAh
- Rear Camera12MP
Oppo Reno12 5G
₹43,999
- ProcessorDimensity 7300 Energy
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Apple iPhone 11 is cheaper by ₹99.
- Editorial score: Apple iPhone 11 37, Oppo Reno12 5G 64.
- Oppo Reno12 5G has the larger battery (5000mAh vs 3110mAh).
- Oppo Reno12 5G charges faster (80W vs 18W wired).
- Oppo Reno12 5G offers more RAM (8GB vs 4GB).
- Oppo Reno12 5G offers more storage (256GB vs 64GB).
- Display: 6.1" on Apple iPhone 11 vs 6.7" on Oppo Reno12 5G.
- Oppo Reno12 5G is lighter (177g vs 194g).
- Oppo Reno12 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Apple iPhone 11 vs 120Hz on Oppo Reno12 5G.
Specifications Compared
rows that differ
General
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Box Contents | Phone, Lightning Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 27, 2019 | July 25, 2024 |
| Launch Price | ₹64,900 | ₹32,999 |
Display
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Type | Liquid Retina IPS LCD, 60 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.1 inches, 90.3 cm², 79% Screen To Body Ratio | 6.7 inches Curved Display, 108 cm², 93.2% Screen To Body Ratio |
| Resolution | HD+, 828 x 1792 pixels, 19.5:9 (326 ppi), 8-bit colours, 100% DCI-P3, 625 nits(Peak Brightness), Blue Light Filters, 1400:1 Contrast Ratio | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), 600 nits(High Brightness) |
Body
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 161.4 x 74.1 x 7.6 mm |
| Weight | 194 grams | 177 grams |
| Front | Gorilla Glass | Gorilla Glass 7i |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning-made Glass | Corning Gorilla Glass 7i |
| Ports | Lightning USB 2.0, OTG | USB Type-C, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm), 879714 |
MediaTek Dimensity 7300 Energy (4 nm), 670521 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G615 |
Operating System
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Operating System | iOS 13 | Android 14, ColorOS |
| Software Updates | 5 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, Apple Intelligence | AI Camera, AI Eraser 2.0, AI LinkBoost, AI Portrait, AI Summary |
Main Camera
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 26mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.4, 13mm (Ultra-wide), 120° | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0", 5x Optical Zoom |
| Features | Dual LED Dual Tone Flash, HDR (photo/panorama) | HDR, Night, Slow-Mo |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 120fps Slo-mo, Dolby Vision HDR | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, EIS, OIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 89°, 1.75 µm, 1/5.0" |
Selfie Camera
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Front Camera | 12 MP, f/2.2, 23mm (Wide) | 32 MP, GalaxyCore GC32E2, f/2.0, 21mm (Wide), 90°, 0.7 µm, 1/3.1", Auto Focus |
| Features | AI Face Unlock, Bokeh Effect Control, EIS, Filters, Fixed Focus, Portrait Mode, SL 3D | — |
| Video | 1080p@30/60/120fps, 4K@24/30/60fps, gyro-EIS | 1080@30fps, 1080p, 4k, 720@30fps |
Battery
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Capacity | 3110 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0, 100% in 46min (wired) (advertised) |
Memory
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Storage | 64GB, NvMe | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | nano-SIM |
| Technology | CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSPA+, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 900 (2 bands) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA 850, 900, 1700, 1900, 2100 (5 bands) | 1, 8 (2 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (30 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | CDMA, EDGE, GSM, HSDPA, HSPA, LTE | 5G, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) |
Connectivity
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, Apple Lossless, LE | 5.4, AAC, aptX HD, LDAC, LHDC, SBC |
| Positioning | GPS, QZSS | Beidou, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Apple iPhone 11 | Oppo Reno12 5G |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Face ID, Gyroscope, Proximity Sensor | Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Optical Sensor, Proximity Sensor, Step Counting |
| Additional Features | Taptic Engine | — |
| Fingerprint Scanner | — | Optical (under display) |

