Ai+ Pulse vs Redmi 9i
31 specification differences across 12 sections.
Ai+ Pulse
₹9,999
- ProcessorTiger T615
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Redmi 9i
₹9,999
- ProcessorHelio G25
- Display6.53 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: Ai+ Pulse 50, Redmi 9i 34.
- Display: 6.745" on Ai+ Pulse vs 6.53" on Redmi 9i.
- Ai+ Pulse is lighter (193g vs 194g).
- Refresh rate: 90Hz on Ai+ Pulse vs 60Hz on Redmi 9i.
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool |
| Availability | July 12, 2025 | September 18, 2020 |
| Launch Price | ₹4,999 | ₹8,299 |
Display
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Type | TFT IPS, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT IPS, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm², 81.3% Screen To Body Ratio | 6.53 inches, 102.9 cm², 81% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 70% NTSC, 400 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 164.9 x 77.07 x 9 mm |
| Weight | 193 grams | 194 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Chipset | Unisoc Tiger T615 (12 nm), 258142 |
MediaTek Helio G25 (12 nm), 124787 |
| CPU | Octa-core (2xCortex-A75 @ 1.8 GHz & 6xCortex-A55 @ 1.6 GHz) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
Operating System
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 10, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode | — |
Main Camera
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), Auto Focus | 13 MP, f/2.2, 28mm (Wide-angle), 1 µm, PDAF |
| Features | Digital zoom, EIS, HDR, LED Fash | HDR |
| Video | 1080p@30fps, EIS | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Front Camera | 5 MP, (Single) | 5 MP, f/2.2, (Wide), 1.12 µm |
| Features | Fixed Focus | Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR3 |
Network
| Specification | Ai+ Pulse | Redmi 9i |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, UMTS | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | UMTS 1, 2, 5, 8 (4 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, LTE, UMTS | GSM, LTE, WCDMA |
